Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isabella SMIT | TKV | 45.17 | 25.92 | 19.25 | 4.81 | 4.50 | 4.94 | 4.88 | 4.94 | 0.00 | #15 | |
2 | Roxy JANSSEN | BKV | 37.13 | 20.38 | 16.75 | 4.13 | 4.13 | 4.38 | 4.13 | 4.19 | 0.00 | #3 | |
3 | Roos van der PAS | MSB | 36.74 | 19.44 | 18.30 | 4.56 | 4.31 | 4.69 | 4.63 | 4.69 | 1.00 | #8 | |
4 | Indy BABB | HRL | 35.20 | 19.05 | 16.15 | 3.81 | 3.94 | 4.13 | 4.06 | 4.25 | 0.00 | #1 | |
5 | Amber de MAESSCHALCK | BEL | 34.19 | 16.94 | 18.25 | 4.50 | 4.31 | 4.75 | 4.56 | 4.69 | 1.00 | #11 | |
6 | Lois LIBREGTS | TKV | 32.79 | 17.39 | 16.40 | 4.00 | 3.81 | 4.31 | 4.13 | 4.25 | 1.00 | #12 | |
7 | Romee VERBEKE | BEL | 32.05 | 15.60 | 17.45 | 4.31 | 4.13 | 4.50 | 4.44 | 4.44 | 1.00 | #5 | |
8 | Tessel CLERCX | HRL | 29.39 | 12.44 | 16.95 | 4.31 | 4.06 | 4.38 | 4.13 | 4.31 | 0.00 | #14 | |
9 | Lika BRONS | AYC | 28.68 | 13.23 | 16.45 | 4.31 | 4.00 | 4.06 | 4.06 | 4.13 | 1.00 | #4 | |
10 | Cheyenne KNOESTER | AMA | 26.73 | 14.03 | 12.70 | 3.31 | 3.06 | 3.13 | 3.31 | 3.06 | 0.00 | #2 | |
11 | Iris GROOT | AYC | 24.62 | 11.82 | 12.80 | 3.31 | 3.25 | 3.19 | 3.06 | 3.19 | 0.00 | #10 | |
12 | Esmee DEKKER | EKA | 24.25 | 12.40 | 12.85 | 3.31 | 3.06 | 3.31 | 3.25 | 3.13 | 1.00 | #7 | |
13 | Isabel DUBBELD | DKV | 20.81 | 9.91 | 11.90 | 3.13 | 2.69 | 3.06 | 2.88 | 3.13 | 1.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 1-12-2019 15:15