Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isabella SMIT | TKV | 69.51 | 34.41 | 36.10 | 4.69 | 4.31 | 4.44 | 4.69 | 4.44 | 1.00 | #13 | |
2 | Romee VERBEKE | BEL | 69.39 | 32.78 | 36.61 | 4.44 | 4.56 | 4.63 | 4.56 | 4.69 | 0.00 | #7 | |
3 | Roxy JANSSEN | BKV | 67.34 | 33.43 | 33.91 | 4.25 | 4.06 | 4.38 | 4.25 | 4.25 | 0.00 | #12 | |
4 | Lois LIBREGTS | TKV | 66.44 | 32.12 | 35.32 | 4.19 | 4.13 | 4.56 | 4.56 | 4.63 | 1.00 | #8 | |
5 | Indy BABB | HRL | 66.32 | 32.52 | 33.80 | 4.31 | 4.06 | 4.19 | 4.25 | 4.31 | 0.00 | #10 | |
6 | Amber de MAESSCHALCK | BEL | 64.72 | 29.00 | 35.72 | 4.13 | 4.31 | 4.69 | 4.63 | 4.56 | 0.00 | #9 | |
7 | Roos van der PAS | MSB | 64.62 | 30.70 | 34.92 | 4.31 | 4.31 | 4.44 | 4.38 | 4.38 | 1.00 | #11 | |
8 | Cheyenne KNOESTER | AMA | 50.50 | 24.60 | 25.90 | 3.50 | 3.19 | 3.25 | 3.25 | 3.00 | 0.00 | #4 | |
9 | Lika BRONS | AYC | 46.81 | 21.31 | 28.50 | 3.75 | 3.44 | 3.44 | 3.69 | 3.50 | 3.00 | #5 | |
10 | Iris GROOT | AYC | 44.25 | 19.85 | 24.40 | 3.06 | 2.94 | 3.00 | 3.19 | 3.06 | 0.00 | #3 | |
11 | Esmee DEKKER | EKA | 41.18 | 19.88 | 22.30 | 3.25 | 2.69 | 2.69 | 2.75 | 2.56 | 1.00 | #2 | |
12 | Isabel DUBBELD | DKV | 38.46 | 14.75 | 25.71 | 3.44 | 3.06 | 3.13 | 3.25 | 3.19 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 1-12-2019 15:15