Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Line de GRAEF | BEL | 29.13 | 16.17 | 12.96 | 4.17 | 3.92 | 4.17 | 3.92 | 0.00 | #24 | |
2 | Eline SEUREN | BKV | 28.86 | 15.46 | 13.40 | 4.08 | 4.17 | 4.25 | 4.25 | 0.00 | #20 | |
3 | Dannielle VERBINNEN | BEL | 28.27 | 15.81 | 12.46 | 3.83 | 3.67 | 4.08 | 4.00 | 0.00 | #4 | |
4 | Lara VISSER | TKV | 28.17 | 15.45 | 12.72 | 3.92 | 3.83 | 4.08 | 4.08 | 0.00 | #12 | |
5 | Lilia LUPANOVA | DDD | 27.94 | 15.42 | 12.52 | 3.83 | 3.75 | 4.00 | 4.08 | 0.00 | #18 | |
6 | Marilyn DENAIJER | BEL | 27.75 | 14.85 | 13.40 | 4.17 | 4.00 | 4.25 | 4.33 | 0.50 | #6 | |
7 | Emilie SCHOP | DDD | 27.08 | 15.60 | 11.48 | 3.67 | 3.50 | 3.67 | 3.50 | 0.00 | #13 | |
8 | Polina SYZDYKOV | BEL | 26.81 | 14.45 | 12.86 | 4.08 | 3.83 | 4.17 | 4.00 | 0.50 | #15 | |
9 | Melissa HOPMAN | AYC | 26.51 | 14.83 | 11.68 | 3.67 | 3.58 | 3.67 | 3.67 | 0.00 | #8 | |
10 | Kyana MENALDA | BEL | 26.39 | 14.93 | 11.46 | 3.58 | 3.50 | 3.75 | 3.50 | 0.00 | #25 | |
11 | Jolanda VOS | TKV | 25.76 | 14.30 | 11.46 | 3.58 | 3.50 | 3.58 | 3.67 | 0.00 | #1 | |
12 | Josefine BOER | DDD | 25.73 | 14.73 | 11.00 | 3.50 | 3.25 | 3.50 | 3.50 | 0.00 | #19 | |
13 | Jolien JENNES | BEL | 25.47 | 14.37 | 11.60 | 3.75 | 3.58 | 3.67 | 3.50 | 0.50 | #23 | |
14 | Ymke JAGERSMA | HRL | 24.46 | 13.76 | 11.20 | 3.50 | 3.42 | 3.58 | 3.50 | 0.50 | #26 | |
15 | Alessia BALLIRANO | AYC | 24.38 | 13.98 | 10.40 | 3.42 | 3.08 | 3.25 | 3.25 | 0.00 | #7 | |
16 | Jasmijn de JONG | KVR | 24.04 | 13.50 | 10.54 | 3.33 | 3.00 | 3.42 | 3.42 | 0.00 | #28 | |
17 | Charlotte JENNES | BEL | 23.83 | 13.21 | 11.12 | 3.58 | 3.33 | 3.58 | 3.42 | 0.50 | #22 | |
18 | Magali EMMERIK | FSA | 23.66 | 13.44 | 10.22 | 3.25 | 3.17 | 3.17 | 3.17 | 0.00 | #5 | |
19 | Emily SCHAUT | FSA | 23.55 | 13.01 | 10.54 | 3.42 | 3.17 | 3.33 | 3.25 | 0.00 | #3 | |
20 | Jane KNOESTER | AMA | 23.21 | 12.81 | 10.40 | 3.33 | 3.08 | 3.42 | 3.17 | 0.00 | #17 | |
21 | Maite van MULDERS | BEL | 22.75 | 10.99 | 12.26 | 3.75 | 3.75 | 3.83 | 4.00 | 0.50 | #21 | |
22 | Britt HARMSEN | DDD | 22.74 | 11.76 | 11.48 | 3.42 | 3.42 | 3.75 | 3.75 | 0.50 | #16 | |
23 | Katya el KALAANI | AYC | 22.44 | 12.36 | 10.08 | 3.17 | 3.00 | 3.25 | 3.17 | 0.00 | #29 | |
24 | Nina LANGENBERG | TKV | 21.68 | 11.82 | 9.86 | 3.17 | 3.00 | 3.08 | 3.08 | 0.00 | #30 | |
25 | Kaylee MOREE | AYC | 20.59 | 11.27 | 9.32 | 3.00 | 2.75 | 3.08 | 2.83 | 0.00 | #27 | |
26 | Yarina USENKO | FSA | 18.78 | 9.06 | 10.22 | 3.17 | 2.92 | 3.42 | 3.25 | 0.50 | #2 | |
27 | Warwara van der HORST | EKA | 16.60 | 8.10 | 9.00 | 2.83 | 2.75 | 2.92 | 2.75 | 0.50 | #11 | |
28 | Lara ter MORS | FAN | 15.84 | 7.18 | 8.66 | 2.67 | 2.58 | 2.83 | 2.75 | 0.00 | #14 | |
29 | Billy de MUNK | AYC | 10.91 | 2.85 | 8.06 | 2.67 | 2.33 | 2.50 | 2.58 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 1-12-2019 15:15