Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eline SEUREN | BKV | 54.00 | 24.09 | 29.91 | 4.63 | 4.56 | 4.81 | 4.69 | 0.00 | #28 | |
2 | Kyana MENALDA | BEL | 53.11 | 25.20 | 27.91 | 4.06 | 4.38 | 4.44 | 4.56 | 0.00 | #20 | |
3 | Jolien JENNES | BEL | 52.53 | 26.91 | 26.12 | 4.31 | 3.75 | 4.13 | 4.13 | 0.50 | #17 | |
4 | Dannielle VERBINNEN | BEL | 51.67 | 23.66 | 28.01 | 4.19 | 4.19 | 4.50 | 4.63 | 0.00 | #27 | |
5 | Line de GRAEF | BEL | 51.48 | 22.67 | 29.31 | 4.81 | 4.38 | 4.56 | 4.56 | 0.50 | #29 | |
6 | Marilyn DENAIJER | BEL | 51.36 | 23.55 | 28.31 | 4.56 | 4.25 | 4.50 | 4.38 | 0.50 | #24 | |
7 | Ymke JAGERSMA | HRL | 51.14 | 26.54 | 25.10 | 4.19 | 3.75 | 3.81 | 3.94 | 0.50 | #16 | |
8 | Lilia LUPANOVA | DDD | 51.01 | 23.69 | 27.82 | 4.19 | 4.38 | 4.38 | 4.44 | 0.50 | #25 | |
9 | Maite van MULDERS | BEL | 49.19 | 22.79 | 26.40 | 4.00 | 4.00 | 4.19 | 4.31 | 0.00 | #9 | |
10 | Emilie SCHOP | DDD | 48.70 | 23.59 | 25.11 | 3.81 | 3.88 | 4.00 | 4.00 | 0.00 | #23 | |
11 | Jolanda VOS | TKV | 48.69 | 23.08 | 26.11 | 3.88 | 4.19 | 4.25 | 4.00 | 0.50 | #19 | |
12 | Charlotte JENNES | BEL | 48.22 | 23.49 | 24.73 | 3.63 | 3.81 | 3.88 | 4.13 | 0.00 | #13 | |
13 | Polina SYZDYKOV | BEL | 47.98 | 23.77 | 24.21 | 3.75 | 3.88 | 3.75 | 3.75 | 0.00 | #22 | |
14 | Lara VISSER | TKV | 45.74 | 21.42 | 24.32 | 3.94 | 3.88 | 3.63 | 3.75 | 0.00 | #26 | |
15 | Emily SCHAUT | FSA | 43.08 | 20.98 | 22.10 | 3.50 | 3.25 | 3.50 | 3.56 | 0.00 | #11 | |
16 | Josefine BOER | DDD | 43.08 | 21.47 | 21.61 | 3.38 | 3.19 | 3.50 | 3.44 | 0.00 | #18 | |
17 | Jane KNOESTER | AMA | 42.30 | 20.98 | 21.32 | 3.50 | 3.13 | 3.31 | 3.38 | 0.00 | #10 | |
18 | Britt HARMSEN | DDD | 40.37 | 18.07 | 22.80 | 3.44 | 3.31 | 3.69 | 3.81 | 0.50 | #8 | |
19 | Magali EMMERIK | FSA | 39.98 | 21.47 | 19.01 | 3.13 | 3.00 | 2.94 | 2.81 | 0.50 | #12 | |
20 | Katya el KALAANI | AYC | 38.79 | 18.39 | 20.40 | 3.25 | 3.06 | 3.19 | 3.25 | 0.00 | #7 | |
21 | Yarina USENKO | FSA | 37.75 | 16.35 | 21.40 | 3.56 | 3.00 | 3.31 | 3.50 | 0.00 | #4 | |
22 | Jasmijn de JONG | KVR | 37.23 | 17.33 | 19.90 | 3.25 | 2.94 | 3.06 | 3.19 | 0.00 | #14 | |
23 | Nina LANGENBERG | TKV | 35.19 | 16.78 | 18.91 | 3.25 | 2.88 | 2.94 | 2.75 | 0.50 | #6 | |
24 | Alessia BALLIRANO | AYC | 35.01 | 17.39 | 18.12 | 2.75 | 2.81 | 2.88 | 2.88 | 0.50 | #15 | |
25 | Kaylee MOREE | AYC | 31.95 | 14.73 | 17.22 | 2.63 | 2.63 | 2.69 | 2.81 | 0.00 | #5 | |
26 | Warwara van der HORST | EKA | 26.58 | 10.97 | 16.61 | 2.63 | 2.50 | 2.56 | 2.69 | 1.00 | #3 | |
27 | Billy de MUNK | AYC | 24.53 | 9.73 | 15.80 | 2.81 | 2.31 | 2.44 | 2.31 | 1.00 | #1 | |
28 | Lara ter MORS | FAN | 22.27 | 9.06 | 14.21 | 2.31 | 2.13 | 2.25 | 2.19 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 1-12-2019 15:15