Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anne LURLING | BKV | 39.11 | 18.48 | 20.63 | 4.00 | 4.25 | 0.00 | #8 | |
2 | Lena CUSAK | FSA | 37.58 | 18.20 | 19.38 | 3.58 | 4.17 | 0.00 | #30 | |
3 | Shadé de BRAUWER | BEL | 37.06 | 17.05 | 20.01 | 3.75 | 4.25 | 0.00 | #27 | |
4 | Melina HANSEN | GER | 37.00 | 16.99 | 20.01 | 3.83 | 4.17 | 0.00 | #15 | |
5 | Nijne van ERP | BKV | 36.91 | 17.53 | 19.38 | 3.83 | 3.92 | 0.00 | #29 | |
6 | Emilia SOLOUKHIN | TKV | 36.39 | 18.68 | 17.71 | 3.33 | 3.75 | 0.00 | #18 | |
7 | Naomi WESSELS | BKV | 35.61 | 16.23 | 19.38 | 3.75 | 4.00 | 0.00 | #7 | |
8 | Vanessa CERRADA PEREZ | BEL | 35.26 | 16.70 | 18.56 | 3.67 | 3.75 | 0.00 | #6 | |
9 | Roos HARKEMA | BKV | 35.10 | 16.57 | 18.53 | 3.58 | 3.83 | 0.00 | #32 | |
10 | Angel DELEVAQUE | DDD | 34.88 | 17.15 | 17.73 | 3.42 | 3.67 | 0.00 | #22 | |
11 | Nerea MUR | KVM | 34.52 | 18.06 | 16.46 | 3.33 | 3.25 | 0.00 | #34 | |
12 | Klara CUSAK | FSA | 34.41 | 17.11 | 17.30 | 3.42 | 3.50 | 0.00 | #19 | |
13 | Smilla EGMONT-PETERSEN | BKV | 32.95 | 15.67 | 17.28 | 3.33 | 3.58 | 0.00 | #11 | |
14 | Nena BASTIANEN | BEL | 32.90 | 17.07 | 15.83 | 3.08 | 3.25 | 0.00 | #13 | |
15 | Elsbeth MARCK | FSA | 31.79 | 16.36 | 15.43 | 2.92 | 3.25 | 0.00 | #2 | |
16 | Olivia ENDER | BKV | 30.94 | 15.31 | 15.63 | 3.00 | 3.25 | 0.00 | #9 | |
17 | Kira van MENSVOORT | DDD | 30.61 | 14.78 | 15.83 | 3.08 | 3.25 | 0.00 | #10 | |
18 | Macey MELLEMA | HRL | 29.87 | 12.24 | 18.13 | 3.50 | 3.75 | 0.50 | #25 | |
19 | Nazomi van BERGEN BRAVENBOER | HRL | 28.47 | 13.89 | 14.58 | 2.75 | 3.08 | 0.00 | #28 | |
20 | Elizabeth PIELKENROOD | HRL | 28.45 | 13.45 | 15.00 | 3.00 | 3.00 | 0.00 | #23 | |
21 | Edra GEERTS | BEL | 27.56 | 12.70 | 15.86 | 3.17 | 3.17 | 1.00 | #20 | |
22 | Ilona van STEENBERGHE | BEL | 27.56 | 12.55 | 15.01 | 2.67 | 3.33 | 0.00 | #33 | |
23 | Katarina SELEN | FSA | 27.47 | 11.64 | 15.83 | 3.08 | 3.25 | 0.00 | #5 | |
24 | Sharon LUIT | DDD | 27.06 | 12.48 | 14.58 | 2.75 | 3.08 | 0.00 | #24 | |
25 | Gabi LOONSTRA | DDD | 24.64 | 10.13 | 15.01 | 2.75 | 3.25 | 0.50 | #31 | |
26 | Anna de GROOT | KCT | 24.11 | 11.91 | 12.70 | 2.58 | 2.50 | 0.50 | #26 | |
27 | Elisa WESTERHOF | FSA | 23.97 | 13.09 | 11.88 | 2.33 | 2.42 | 1.00 | #3 | |
28 | Iris ZEEMAN | KVM | 23.10 | 11.29 | 12.31 | 2.67 | 2.25 | 0.50 | #16 | |
29 | Dunya SCHOUTEN | SOI | 22.04 | 10.74 | 12.30 | 2.42 | 2.50 | 1.00 | #4 | |
30 | Noa Fay CAPPENBERG | FSA | 21.57 | 9.77 | 12.30 | 2.42 | 2.50 | 0.50 | #14 | |
31 | Teska DRIEST | SOI | 21.17 | 9.59 | 12.08 | 2.50 | 2.33 | 0.50 | #21 | |
32 | Dagne CASIAS | FSA | 18.08 | 8.58 | 10.00 | 2.00 | 2.00 | 0.50 | #17 | |
33 | Fleur KARAMATIE | SOI | 17.67 | 7.54 | 10.63 | 2.00 | 2.25 | 0.50 | #1 | |
34 | Madelaine BREAU | FAN | 17.65 | 7.59 | 11.06 | 2.25 | 2.17 | 1.00 | #35 | |
35 | Sascha NIEUWENHUIS | KVH | 15.17 | 5.97 | 10.20 | 2.00 | 2.08 | 1.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 1-12-2019 15:15