Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lindsay van ZUNDERT | FAN | 89.72 | 48.70 | 41.02 | 5.06 | 5.00 | 5.38 | 5.06 | 5.13 | 0.00 | #9 | ||
2 | Dani LOONSTRA | DDD | 83.37 | 47.75 | 35.62 | 4.75 | 4.31 | 4.38 | 4.63 | 4.19 | 0.00 | #8 | ||
3 | Isabella SMIT | TKV | 69.72 | 34.32 | 36.40 | 4.56 | 4.50 | 4.44 | 4.69 | 4.56 | 1.00 | #4 | ||
4 | Indy BABB | HRL | 62.98 | 30.16 | 32.82 | 4.06 | 3.88 | 4.13 | 4.25 | 4.19 | 0.00 | #6 | ||
5 | Lois LIBREGTS | TKV | 59.46 | 26.66 | 34.80 | 4.19 | 4.06 | 4.50 | 4.50 | 4.50 | 2.00 | #5 | ||
6 | Roxy JANSSEN | BKV | 57.84 | 26.82 | 32.02 | 3.94 | 3.88 | 4.13 | 4.00 | 4.06 | 1.00 | #7 | ||
7 | Cheyenne KNOESTER | AMA | 47.96 | 23.46 | 24.50 | 3.25 | 3.06 | 2.81 | 3.25 | 2.94 | 0.00 | #3 | ||
8 | Lika BRONS | AYC | 47.23 | 18.82 | 29.41 | 3.94 | 3.63 | 3.31 | 3.94 | 3.56 | 1.00 | #2 | ||
9 | Iris GROOT | AYC | 42.57 | 18.95 | 25.62 | 3.31 | 3.13 | 3.13 | 3.25 | 3.19 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 19-1-2020 15:25