Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia van DIJK | DDD | 39.67 | 24.67 | 15.00 | 4.75 | 4.50 | 4.83 | 4.67 | 0.00 | #12 | ||
2 | Eline SEUREN | BKV | 30.87 | 15.63 | 15.24 | 4.58 | 4.83 | 4.83 | 4.83 | 0.00 | #20 | ||
3 | Lilia LUPANOVA | DDD | 29.12 | 15.92 | 13.20 | 4.08 | 4.00 | 4.25 | 4.17 | 0.00 | #5 | ||
4 | Lara VISSER | TKV | 28.56 | 16.76 | 11.80 | 3.67 | 3.75 | 3.75 | 3.58 | 0.00 | #8 | ||
5 | Melissa HOPMAN | AYC | 27.36 | 15.80 | 12.06 | 4.08 | 3.83 | 3.67 | 3.50 | 0.50 | #13 | ||
6 | Emilie SCHOP | DDD | 26.31 | 14.65 | 11.66 | 3.58 | 3.67 | 3.75 | 3.58 | 0.00 | #4 | ||
7 | Ymke JAGERSMA | HRL | 26.30 | 13.98 | 12.32 | 4.00 | 3.75 | 3.83 | 3.83 | 0.00 | #11 | ||
8 | Jolanda VOS | TKV | 26.21 | 14.59 | 11.62 | 3.75 | 3.42 | 3.67 | 3.67 | 0.00 | #2 | ||
9 | Josefine BOER | DDD | 26.14 | 15.54 | 10.60 | 3.33 | 3.25 | 3.42 | 3.25 | 0.00 | #19 | ||
10 | Jasmijn de JONG | KVR | 23.10 | 13.10 | 10.00 | 3.08 | 3.00 | 3.17 | 3.25 | 0.00 | #10 | ||
11 | Britt HARMSEN | DDD | 22.97 | 12.65 | 10.32 | 3.17 | 3.08 | 3.33 | 3.33 | 0.00 | #22 | ||
12 | Emily SCHAUT | FSA | 22.38 | 13.18 | 9.20 | 2.92 | 2.83 | 2.92 | 2.83 | 0.00 | #14 | ||
13 | Jane KNOESTER | AMA | 22.03 | 12.09 | 9.94 | 2.92 | 2.92 | 3.33 | 3.25 | 0.00 | #3 | ||
14 | Anika EGAS | FSA | 21.73 | 11.37 | 10.86 | 3.25 | 3.33 | 3.42 | 3.58 | 0.50 | #16 | ||
15 | Magali EMMERIK | FSA | 20.41 | 11.93 | 8.48 | 2.67 | 2.50 | 2.75 | 2.67 | 0.00 | #24 | ||
16 | Nina LANGENBERG | TKV | 18.84 | 10.70 | 8.14 | 2.50 | 2.42 | 2.58 | 2.67 | 0.00 | #15 | ||
17 | Katya el KALAANI | AYC | 17.67 | 10.37 | 7.80 | 2.50 | 2.42 | 2.58 | 2.25 | 0.50 | #7 | ||
18 | Jade WÖHLER | SOI | 17.56 | 9.88 | 7.68 | 2.42 | 2.33 | 2.42 | 2.42 | 0.00 | #18 | ||
19 | Kaylee MOREE | AYC | 17.52 | 9.44 | 8.08 | 2.67 | 2.50 | 2.50 | 2.42 | 0.00 | #6 | ||
20 | Yarina USENKO | FSA | 16.25 | 8.97 | 8.28 | 2.50 | 2.50 | 2.42 | 2.92 | 1.00 | #9 | ||
21 | Alessia BALLIRANO | AYC | 15.96 | 9.14 | 7.32 | 2.25 | 2.25 | 2.33 | 2.33 | 0.50 | #23 | ||
22 | Lara ter MORS | FAN | 14.13 | 7.21 | 6.92 | 2.50 | 2.08 | 2.08 | 2.00 | 0.00 | #1 | ||
23 | Billy de MUNK | AYC | 12.54 | 5.86 | 7.68 | 2.50 | 2.42 | 2.25 | 2.42 | 1.00 | #21 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 19-1-2020 15:25