Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia van DIJK | DDD | 64.36 | 35.63 | 28.73 | 4.88 | 4.13 | 4.63 | 4.31 | 0.00 | #23 | ||
2 | Lilia LUPANOVA | DDD | 52.93 | 24.92 | 28.01 | 4.25 | 4.38 | 4.44 | 4.44 | 0.00 | #21 | ||
3 | Melissa HOPMAN | AYC | 51.91 | 25.11 | 26.80 | 4.44 | 3.94 | 4.31 | 4.06 | 0.00 | #19 | ||
4 | Emilie SCHOP | DDD | 51.21 | 24.90 | 26.31 | 4.19 | 4.06 | 4.06 | 4.13 | 0.00 | #18 | ||
5 | Jolanda VOS | TKV | 50.60 | 23.77 | 27.33 | 3.94 | 4.38 | 4.38 | 4.38 | 0.50 | #16 | ||
6 | Eline SEUREN | BKV | 50.56 | 23.15 | 27.91 | 4.38 | 4.19 | 4.44 | 4.44 | 0.50 | #22 | ||
7 | Lara VISSER | TKV | 49.53 | 22.62 | 26.91 | 4.00 | 4.38 | 4.19 | 4.25 | 0.00 | #20 | ||
8 | Ymke JAGERSMA | HRL | 49.05 | 24.85 | 25.20 | 4.00 | 3.75 | 4.06 | 3.94 | 1.00 | #17 | ||
9 | Jasmijn de JONG | KVR | 46.45 | 22.72 | 23.73 | 3.63 | 3.69 | 3.88 | 3.63 | 0.00 | #14 | ||
10 | Emily SCHAUT | FSA | 45.77 | 19.26 | 27.01 | 3.94 | 4.06 | 4.50 | 4.38 | 0.50 | #12 | ||
11 | Josefine BOER | DDD | 44.49 | 20.48 | 24.01 | 3.56 | 3.75 | 3.88 | 3.81 | 0.00 | #15 | ||
12 | Jane KNOESTER | AMA | 43.15 | 20.84 | 22.31 | 3.44 | 3.44 | 3.63 | 3.44 | 0.00 | #11 | ||
13 | Magali EMMERIK | FSA | 41.02 | 20.20 | 20.82 | 3.06 | 3.19 | 3.38 | 3.38 | 0.00 | #9 | ||
14 | Anika EGAS | FSA | 38.95 | 16.32 | 23.13 | 3.63 | 3.63 | 3.56 | 3.63 | 0.50 | #10 | ||
15 | Britt HARMSEN | DDD | 38.84 | 14.34 | 25.00 | 3.94 | 3.69 | 4.00 | 4.00 | 0.50 | #13 | ||
16 | Yarina USENKO | FSA | 37.61 | 16.90 | 20.71 | 3.25 | 3.06 | 3.38 | 3.25 | 0.00 | #4 | ||
17 | Nina LANGENBERG | TKV | 34.94 | 16.33 | 18.61 | 3.25 | 2.81 | 2.94 | 2.63 | 0.00 | #8 | ||
18 | Katya el KALAANI | AYC | 33.60 | 15.48 | 19.62 | 3.13 | 2.88 | 3.06 | 3.19 | 1.50 | #7 | ||
19 | Alessia BALLIRANO | AYC | 33.06 | 17.06 | 17.00 | 2.75 | 2.31 | 2.75 | 2.81 | 1.00 | #3 | ||
20 | Kaylee MOREE | AYC | 30.55 | 15.44 | 16.11 | 2.69 | 2.44 | 2.38 | 2.56 | 1.00 | #5 | ||
21 | Jade WÖHLER | SOI | 26.70 | 12.69 | 15.01 | 2.25 | 2.38 | 2.44 | 2.31 | 1.00 | #6 | ||
22 | Lara ter MORS | FAN | 25.65 | 10.55 | 15.10 | 2.50 | 2.25 | 2.44 | 2.25 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 19-1-2020 15:25