Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Klara CUSAK | FSA | 38.07 | 18.89 | 19.18 | 3.67 | 4.00 | 0.00 | #3 | ||
2 | Lena CUSAK | FSA | 37.69 | 19.23 | 18.96 | 3.75 | 3.83 | 0.50 | #1 | ||
3 | Emilia SOLOUKHIN | TKV | 35.78 | 18.15 | 18.13 | 3.58 | 3.67 | 0.50 | #9 | ||
4 | Naomi WESSELS | BKV | 35.73 | 18.43 | 17.30 | 3.50 | 3.42 | 0.00 | #12 | ||
5 | Anne LURLING | BKV | 35.17 | 16.84 | 18.33 | 3.83 | 3.50 | 0.00 | #10 | ||
6 | Angel DELEVAQUE | DDD | 34.19 | 18.13 | 16.06 | 3.25 | 3.17 | 0.00 | #24 | ||
7 | Nijne van ERP | BKV | 33.89 | 18.03 | 15.86 | 3.17 | 3.17 | 0.00 | #20 | ||
8 | Roos HARKEMA | BKV | 33.32 | 17.69 | 15.63 | 3.00 | 3.25 | 0.00 | #27 | ||
9 | Macey MELLEMA | HRL | 32.89 | 14.96 | 17.93 | 3.42 | 3.75 | 0.00 | #6 | ||
10 | Smilla EGMONT-PETERSEN | BKV | 31.11 | 16.11 | 15.00 | 3.08 | 2.92 | 0.00 | #22 | ||
11 | Nerea MUR | KVM | 30.55 | 16.37 | 14.18 | 3.00 | 2.67 | 0.00 | #11 | ||
12 | Elsbeth MARCK | FSA | 30.50 | 16.54 | 13.96 | 2.75 | 2.83 | 0.00 | #17 | ||
13 | Kira van MENSVOORT | DDD | 29.82 | 15.22 | 14.60 | 2.92 | 2.92 | 0.00 | #23 | ||
14 | Olivia ENDER | BKV | 28.51 | 15.25 | 13.76 | 2.75 | 2.75 | 0.50 | #4 | ||
15 | Nazomi van BERGEN BRAVENBOER | HRL | 27.85 | 14.59 | 13.76 | 2.75 | 2.75 | 0.50 | #19 | ||
16 | Gabi LOONSTRA | DDD | 27.47 | 14.77 | 12.70 | 2.50 | 2.58 | 0.00 | #21 | ||
17 | Madelaine BREAU | FAN | 26.99 | 12.81 | 14.18 | 2.67 | 3.00 | 0.00 | #8 | ||
18 | Elisa WESTERHOF | DDD | 26.62 | 13.91 | 12.71 | 2.75 | 2.33 | 0.00 | #5 | ||
19 | Teska DRIEST | SOI | 25.52 | 13.09 | 12.93 | 2.67 | 2.50 | 0.50 | #2 | ||
20 | Sharon LUIT | DDD | 25.06 | 12.16 | 12.90 | 2.58 | 2.58 | 0.00 | #26 | ||
21 | Noa Fay CAPPENBERG | FSA | 24.60 | 11.87 | 12.73 | 2.42 | 2.67 | 0.00 | #14 | ||
22 | Dunya SCHOUTEN | SOI | 24.53 | 13.07 | 11.46 | 2.25 | 2.33 | 0.00 | #16 | ||
23 | Katarina SELEN | FSA | 23.26 | 11.80 | 11.46 | 2.25 | 2.33 | 0.00 | #28 | ||
24 | Elizabeth PIELKENROOD | HRL | 22.46 | 10.88 | 12.08 | 2.50 | 2.33 | 0.50 | #13 | ||
25 | Iris ZEEMAN | KVM | 22.39 | 13.43 | 8.96 | 1.83 | 1.75 | 0.00 | #18 | ||
26 | Anna de GROOT | KCT | 21.90 | 12.20 | 10.20 | 2.08 | 2.00 | 0.50 | #29 | ||
27 | Fleur KARAMATIE | SOI | 21.11 | 10.88 | 10.23 | 2.17 | 1.92 | 0.00 | #15 | ||
28 | Sascha NIEUWENHUIS | KVH | 20.56 | 9.10 | 11.46 | 2.25 | 2.33 | 0.00 | #7 | ||
29 | Dagne CASIAS | FSA | 16.25 | 7.87 | 9.38 | 2.00 | 1.75 | 1.00 | #25 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 19-1-2020 15:25