FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Ceylin AYDIN | AMA | 36.50 | 1 |
2 | Jodie van ECK | DYC | 28.74 | 2 |
3 | Alisha WIJNJETERP | KVH | 28.63 | 3 |
4 | Arlena SUZNJEVIC | KVR | 27.69 | 4 |
5 | Fiorentino CHIARA | KVR | 27.24 | 5 |
6 | Anneke VOS | TKV | 25.28 | 6 |
7 | Shirley LENS | NSV | 23.14 | 7 |
8 | Annemarie KRIEK | KCG | 22.70 | 8 |
9 | Claire KOUTSTAAL | AYC | 22.14 | 9 |
10 | Dana SWILDENS | FSA | 21.61 | 10 |
11 | Sanne HAANSTRA | DDD | 20.20 | 11 |
12 | Maya el KALAANI | AYC | 16.50 | 12 |
WD | Eileen de VRIES | FSA |
Last Update: 8-2-2020 15:11