Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lotte BOLHUIS | KCG | 44.73 | 22.73 | 22.00 | 2.92 | 2.58 | 2.83 | 2.67 | 2.75 | 0.00 | #6 | |
2 | Cecil LENIS | KCT | 37.39 | 19.39 | 20.00 | 2.75 | 2.42 | 2.25 | 2.50 | 2.58 | 2.00 | #4 | |
3 | Sarai STUMPE | KCT | 37.36 | 16.30 | 21.06 | 2.92 | 2.50 | 2.58 | 2.58 | 2.58 | 0.00 | #2 | |
4 | Lucinda van der MEULEN | KCT | 34.62 | 15.49 | 20.13 | 2.75 | 2.42 | 2.33 | 2.50 | 2.58 | 1.00 | #5 | |
5 | Kiki van GOOL | FAN | 33.68 | 15.35 | 19.33 | 2.58 | 2.17 | 2.50 | 2.33 | 2.50 | 1.00 | #1 | |
6 | Lydia van der MEULEN | KCT | 31.45 | 12.78 | 18.67 | 2.67 | 2.00 | 2.25 | 2.42 | 2.33 | 0.00 | #8 | |
7 | Isabel de RUIG | KCT | 27.23 | 11.89 | 19.34 | 2.75 | 2.17 | 2.17 | 2.58 | 2.42 | 4.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 8-2-2020 15:11