Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ceylin AYDIN | AMA | 36.50 | 19.31 | 17.19 | 3.08 | 2.33 | 2.58 | 2.75 | 0.00 | #10 | |
2 | Jodie van ECK | DYC | 28.74 | 12.84 | 16.40 | 2.67 | 2.42 | 2.58 | 2.58 | 0.50 | #6 | |
3 | Alisha WIJNJETERP | KVH | 28.63 | 13.63 | 16.00 | 2.75 | 2.25 | 2.42 | 2.58 | 1.00 | #3 | |
4 | Arlena SUZNJEVIC | KVR | 27.69 | 14.79 | 14.40 | 2.50 | 2.00 | 2.17 | 2.33 | 1.50 | #11 | |
5 | Fiorentino CHIARA | KVR | 27.24 | 12.44 | 14.80 | 2.50 | 2.25 | 2.25 | 2.25 | 0.00 | #1 | |
6 | Anneke VOS | TKV | 25.28 | 9.69 | 15.59 | 2.50 | 2.33 | 2.33 | 2.58 | 0.00 | #9 | |
7 | Shirley LENS | NSV | 23.14 | 10.53 | 13.61 | 2.42 | 1.92 | 2.17 | 2.00 | 1.00 | #8 | |
8 | Annemarie KRIEK | KCG | 22.70 | 9.24 | 13.46 | 2.33 | 1.83 | 2.17 | 2.08 | 0.00 | #13 | |
9 | Claire KOUTSTAAL | AYC | 22.14 | 8.74 | 14.40 | 2.42 | 2.08 | 2.25 | 2.25 | 1.00 | #5 | |
10 | Dana SWILDENS | FSA | 21.61 | 9.57 | 12.54 | 2.17 | 1.67 | 1.92 | 2.08 | 0.50 | #2 | |
11 | Sanne HAANSTRA | DDD | 20.20 | 11.80 | 10.40 | 1.92 | 1.58 | 1.33 | 1.67 | 2.00 | #7 | |
12 | Maya el KALAANI | AYC | 16.50 | 6.93 | 11.07 | 2.08 | 1.67 | 1.50 | 1.67 | 1.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 8-2-2020 15:11