FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Janna JYRKINEN | FIN | 109.08 | 4 | 2 | |
2 | Mariya GRECHANAYA | KAZ | 106.94 | 2 | 5 | |
3 | Sophia Katerina FRASER | SUI | 104.94 | 12 | 1 | |
4 | Julia VAN DIJK | NED | 103.21 | 7 | 3 | |
5 | Sarina JOOS | SUI | 103.10 | 5 | 4 | |
6 | Lola GHOZALI | FRA | 99.09 | 6 | 6 | |
7 | Nina PINZARRONE | BEL | 98.49 | 1 | 15 | |
8 | Isabelle EMLER | USA | 97.48 | 3 | 10 | |
9 | Sandra-Liisa JERMONOK | EST | 96.95 | 9 | 8 | |
10 | Christina GEIGER | GER | 93.01 | 13 | 7 | |
11 | Fiona WIENS | GER | 89.84 | 20 | 9 | |
12 | Eve DUBECQ | FRA | 88.51 | 10 | 19 | |
13 | Chloe Desiree LEUNG | HKG | 87.97 | 15 | 11 | |
14 | Sille-Riin TALI | EST | 87.79 | 11 | 17 | |
15 | Aurelie BEIER | GER | 87.47 | 16 | 12 | |
16 | Alina BONILLO | USA | 87.07 | 8 | 26 | |
17 | Caroline SMANS | BEL | 86.10 | 14 | 18 | |
18 | Sara FRANZI | SUI | 85.98 | 19 | 14 | |
19 | Hannah SPRUNG | FRA | 85.20 | 21 | 13 | |
20 | Alexa SEVERN | GBR | 83.44 | 17 | 21 | |
21 | Julia RODRIGUEZ | ESP | 82.36 | 25 | 16 | |
22 | Lilia LUPANOVA | NED | 80.98 | 22 | 22 | |
23 | Lowenna PRIGG | GBR | 80.78 | 18 | 25 | |
24 | Yulia FEDOROVA | FIN | 79.82 | 26 | 20 | |
25 | Emilie SCHOP | NED | 79.10 | 23 | 23 | |
26 | Ymke JAGERSMA | NED | 77.33 | 24 | 27 | |
27 | Lara VISSER | NED | 75.19 | 29 | 28 | |
28 | Ine OLSTAD | NOR | 74.88 | 35 | 24 | |
29 | Eline SEUREN | NED | 74.81 | 30 | 29 | |
30 | Jolanda VOS | NED | 74.19 | 31 | 30 | |
31 | Josefine BOER | NED | 72.27 | 32 | 31 | |
32 | Ysaline HIBON | LUX | 71.23 | 34 | 33 | |
33 | Jasmijn DE JONG | NED | 71.18 | 27 | 34 | |
34 | Jane KNOESTER | NED | 70.72 | 36 | 32 | |
35 | Emily SCHAUT | NED | 65.75 | 33 | 35 | |
36 | Magali EMMERIK | NED | 60.61 | 37 | 37 | |
37 | Tessa WONG | HKG | 59.35 | 38 | 36 | |
WD | Melissa HOPMAN | NED |
Last Update: 25-2-2020 10:00