FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Nozomu YOSHIOKA | JPN | 201.68 | 1 | 1 | |
2 | Denis GURDZHI | GER | 163.98 | 3 | 3 | |
3 | Edward APPLEBY | GBR | 163.52 | 11 | 2 | |
4 | Samuel MINDRA | USA | 163.12 | 2 | 5 | |
5 | Tom BOUVARD | FRA | 158.77 | 4 | 4 | |
6 | Kai KOVAR | USA | 153.17 | 5 | 6 | |
7 | Raffaelle Francesco ZICH | ITA | 150.14 | 7 | 7 | |
8 | Iker OYARZABAL | ESP | 145.87 | 6 | 9 | |
9 | Louis WEISSERT | GER | 144.48 | 8 | 8 | |
10 | Ian VAUCLIN | FRA | 141.52 | 9 | 10 | |
11 | Leon AUSPRUG | SUI | 134.56 | 10 | 12 | |
12 | Matvey IVANOU | SUI | 132.52 | 13 | 11 | |
13 | Joseph ZAKIPOUR | GBR | 129.24 | 14 | 13 | |
14 | Didier DIJKSTRA | NED | 122.54 | 12 | 15 | |
15 | Florian PASCHKE | GER | 120.76 | 15 | 14 | |
16 | Elliot APPLEBY | GBR | 114.55 | 16 | 17 | |
17 | Jan OLLIKAINEN | FIN | 114.03 | 17 | 16 |
Last Update: 25-2-2020 10:00