Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina PINZARRONE | BEL | 43.69 | 27.54 | 16.15 | 5.00 | 4.81 | 5.19 | 5.19 | 0.00 | #37 | ||
2 | Mariya GRECHANAYA | KAZ | 42.28 | 25.78 | 16.50 | 5.31 | 5.19 | 5.06 | 5.06 | 0.00 | #34 | ||
3 | Isabelle EMLER | USA | 41.31 | 24.51 | 16.80 | 5.31 | 5.13 | 5.38 | 5.19 | 0.00 | #1 | ||
4 | Janna JYRKINEN | FIN | 40.66 | 24.61 | 16.05 | 4.94 | 4.81 | 5.13 | 5.19 | 0.00 | #10 | ||
5 | Sarina JOOS | SUI | 38.36 | 23.46 | 14.90 | 4.81 | 4.44 | 4.56 | 4.81 | 0.00 | #5 | ||
6 | Lola GHOZALI | FRA | 37.81 | 22.66 | 15.15 | 4.75 | 4.56 | 4.75 | 4.88 | 0.00 | #3 | ||
7 | Julia VAN DIJK | NED | 37.76 | 22.66 | 15.10 | 4.81 | 4.50 | 4.69 | 4.88 | 0.00 | #22 | ||
8 | Alina BONILLO | USA | 37.63 | 22.43 | 15.70 | 5.00 | 5.00 | 4.81 | 4.81 | 0.50 | #7 | ||
9 | Sandra-Liisa JERMONOK | EST | 37.42 | 21.32 | 16.10 | 4.94 | 4.81 | 5.19 | 5.19 | 0.00 | #9 | ||
10 | Eve DUBECQ | FRA | 35.24 | 21.84 | 13.40 | 4.44 | 4.19 | 4.13 | 4.00 | 0.00 | #11 | ||
11 | Sille-Riin TALI | EST | 33.98 | 19.78 | 14.20 | 4.63 | 4.31 | 4.56 | 4.25 | 0.00 | #4 | ||
12 | Sophia Katerina FRASER | SUI | 33.26 | 18.91 | 14.35 | 4.69 | 4.38 | 4.38 | 4.50 | 0.00 | #21 | ||
13 | Christina GEIGER | GER | 33.21 | 17.81 | 15.40 | 5.06 | 4.69 | 4.63 | 4.88 | 0.00 | #24 | ||
14 | Caroline SMANS | BEL | 32.30 | 18.75 | 13.55 | 4.44 | 4.19 | 4.19 | 4.13 | 0.00 | #2 | ||
15 | Chloe Desiree LEUNG | HKG | 31.91 | 17.61 | 14.30 | 4.56 | 4.38 | 4.38 | 4.56 | 0.00 | #16 | ||
16 | Aurelie BEIER | GER | 31.62 | 17.82 | 14.30 | 4.56 | 4.31 | 4.38 | 4.63 | 0.50 | #26 | ||
17 | Alexa SEVERN | GBR | 31.43 | 17.48 | 13.95 | 4.38 | 4.19 | 4.38 | 4.50 | 0.00 | #23 | ||
18 | Lowenna PRIGG | GBR | 30.95 | 19.05 | 11.90 | 3.94 | 3.56 | 3.69 | 3.69 | 0.00 | #32 | ||
19 | Sara FRANZI | SUI | 30.72 | 15.32 | 15.40 | 4.88 | 4.50 | 4.81 | 5.06 | 0.00 | #35 | ||
20 | Fiona WIENS | GER | 30.64 | 17.19 | 13.95 | 4.44 | 4.44 | 4.25 | 4.31 | 0.50 | #15 | ||
21 | Hannah SPRUNG | FRA | 29.80 | 16.05 | 14.25 | 4.63 | 4.25 | 4.38 | 4.56 | 0.50 | #38 | ||
22 | Lilia LUPANOVA | NED | 29.60 | 15.90 | 13.70 | 4.19 | 4.06 | 4.31 | 4.56 | 0.00 | #18 | ||
23 | Emilie SCHOP | NED | 28.63 | 15.73 | 12.90 | 4.00 | 3.94 | 4.13 | 4.06 | 0.00 | #27 | ||
24 | Ymke JAGERSMA | NED | 28.09 | 15.64 | 12.45 | 4.06 | 3.75 | 3.94 | 3.81 | 0.00 | #31 | ||
25 | Julia RODRIGUEZ | ESP | 27.74 | 15.54 | 12.70 | 4.06 | 3.75 | 4.00 | 4.06 | 0.50 | #13 | ||
26 | Yulia FEDOROVA | FIN | 27.31 | 14.71 | 13.10 | 4.25 | 4.00 | 3.94 | 4.19 | 0.50 | #14 | ||
27 | Jasmijn DE JONG | NED | 26.78 | 14.38 | 12.40 | 4.00 | 3.75 | 3.75 | 4.00 | 0.00 | #29 | ||
28 | Melissa HOPMAN | NED | 26.43 | 14.18 | 12.75 | 4.00 | 3.88 | 3.88 | 4.19 | 0.50 | #6 | ||
29 | Lara VISSER | NED | 26.29 | 13.74 | 12.55 | 4.06 | 3.88 | 3.88 | 3.88 | 0.00 | #25 | ||
30 | Eline SEUREN | NED | 26.09 | 12.59 | 14.00 | 4.31 | 4.31 | 4.44 | 4.44 | 0.50 | #36 | ||
31 | Jolanda VOS | NED | 26.04 | 13.74 | 12.30 | 3.88 | 3.69 | 3.75 | 4.06 | 0.00 | #12 | ||
32 | Josefine BOER | NED | 25.68 | 13.98 | 11.70 | 3.63 | 3.50 | 3.81 | 3.69 | 0.00 | #19 | ||
33 | Emily SCHAUT | NED | 25.49 | 12.44 | 13.05 | 4.19 | 4.00 | 4.13 | 4.00 | 0.00 | #8 | ||
34 | Ysaline HIBON | LUX | 25.19 | 12.49 | 13.20 | 3.94 | 3.88 | 4.31 | 4.38 | 0.50 | #28 | ||
35 | Ine OLSTAD | NOR | 24.71 | 12.51 | 12.20 | 3.94 | 3.63 | 3.75 | 3.94 | 0.00 | #33 | ||
36 | Jane KNOESTER | NED | 24.58 | 12.48 | 12.10 | 3.75 | 3.69 | 3.81 | 3.88 | 0.00 | #20 | ||
37 | Magali EMMERIK | NED | 23.21 | 12.11 | 11.10 | 3.50 | 3.38 | 3.50 | 3.50 | 0.00 | #17 | ||
38 | Tessa WONG | HKG | 21.54 | 11.24 | 10.30 | 3.44 | 3.06 | 3.25 | 3.13 | 0.00 | #30 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 25-2-2020 10:00