Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophia Katerina FRASER | SUI | 71.68 | 40.08 | 31.60 | 5.25 | 4.70 | 5.00 | 4.80 | 0.00 | #27 | ||
2 | Janna JYRKINEN | FIN | 68.42 | 35.94 | 32.48 | 5.25 | 4.75 | 5.10 | 5.20 | 0.00 | #35 | ||
3 | Julia VAN DIJK | NED | 65.45 | 34.51 | 31.44 | 5.05 | 4.55 | 5.05 | 5.00 | 0.50 | #32 | ||
4 | Sarina JOOS | SUI | 64.74 | 34.04 | 31.20 | 5.15 | 4.75 | 4.90 | 4.70 | 0.50 | #34 | ||
5 | Mariya GRECHANAYA | KAZ | 64.66 | 31.86 | 32.80 | 5.40 | 4.80 | 5.25 | 5.05 | 0.00 | #37 | ||
6 | Lola GHOZALI | FRA | 61.28 | 33.24 | 29.04 | 4.90 | 4.45 | 4.35 | 4.45 | 1.00 | #33 | ||
7 | Christina GEIGER | GER | 59.80 | 27.96 | 31.84 | 5.25 | 4.75 | 4.95 | 4.95 | 0.00 | #26 | ||
8 | Sandra-Liisa JERMONOK | EST | 59.53 | 31.01 | 29.52 | 4.85 | 4.45 | 4.55 | 4.60 | 1.00 | #30 | ||
9 | Fiona WIENS | GER | 59.20 | 30.40 | 28.80 | 4.70 | 4.40 | 4.45 | 4.45 | 0.00 | #19 | ||
10 | Isabelle EMLER | USA | 56.17 | 28.27 | 28.40 | 4.70 | 4.50 | 4.30 | 4.25 | 0.50 | #36 | ||
11 | Chloe Desiree LEUNG | HKG | 56.06 | 27.18 | 28.88 | 4.50 | 4.35 | 4.65 | 4.55 | 0.00 | #24 | ||
12 | Aurelie BEIER | GER | 55.85 | 27.79 | 28.56 | 4.60 | 4.30 | 4.55 | 4.40 | 0.50 | #23 | ||
13 | Hannah SPRUNG | FRA | 55.40 | 27.10 | 28.80 | 4.55 | 4.35 | 4.55 | 4.55 | 0.50 | #18 | ||
14 | Sara FRANZI | SUI | 55.26 | 27.32 | 29.44 | 4.75 | 4.35 | 4.50 | 4.80 | 1.50 | #20 | ||
15 | Nina PINZARRONE | BEL | 54.80 | 25.50 | 30.80 | 5.15 | 4.75 | 4.40 | 4.95 | 1.50 | #38 | ||
16 | Julia RODRIGUEZ | ESP | 54.62 | 27.34 | 27.28 | 4.45 | 4.00 | 4.40 | 4.20 | 0.00 | #14 | ||
17 | Sille-Riin TALI | EST | 53.81 | 25.59 | 28.72 | 4.65 | 4.25 | 4.40 | 4.65 | 0.50 | #28 | ||
18 | Caroline SMANS | BEL | 53.80 | 26.68 | 27.12 | 4.45 | 4.20 | 4.25 | 4.05 | 0.00 | #25 | ||
19 | Eve DUBECQ | FRA | 53.27 | 27.31 | 26.96 | 4.55 | 4.05 | 4.15 | 4.10 | 1.00 | #29 | ||
20 | Yulia FEDOROVA | FIN | 52.51 | 26.69 | 26.32 | 4.50 | 4.00 | 4.10 | 3.85 | 0.50 | #13 | ||
21 | Alexa SEVERN | GBR | 52.01 | 25.07 | 27.44 | 4.35 | 4.20 | 4.30 | 4.30 | 0.50 | #22 | ||
22 | Lilia LUPANOVA | NED | 51.38 | 23.70 | 27.68 | 4.50 | 4.35 | 4.35 | 4.10 | 0.00 | #17 | ||
23 | Emilie SCHOP | NED | 50.47 | 23.99 | 26.48 | 4.20 | 4.05 | 4.20 | 4.10 | 0.00 | #16 | ||
24 | Ine OLSTAD | NOR | 50.17 | 22.65 | 27.52 | 4.35 | 4.05 | 4.25 | 4.55 | 0.00 | #4 | ||
25 | Lowenna PRIGG | GBR | 49.83 | 25.11 | 24.72 | 4.15 | 3.55 | 3.90 | 3.85 | 0.00 | #21 | ||
26 | Alina BONILLO | USA | 49.44 | 23.42 | 27.52 | 4.80 | 4.20 | 4.05 | 4.15 | 1.50 | #31 | ||
27 | Ymke JAGERSMA | NED | 49.24 | 22.54 | 27.20 | 4.55 | 4.15 | 4.20 | 4.10 | 0.50 | #15 | ||
28 | Lara VISSER | NED | 48.90 | 22.90 | 26.00 | 4.25 | 3.90 | 4.05 | 4.05 | 0.00 | #10 | ||
29 | Eline SEUREN | NED | 48.72 | 21.32 | 28.40 | 4.60 | 4.35 | 4.35 | 4.45 | 1.00 | #9 | ||
30 | Jolanda VOS | NED | 48.15 | 21.99 | 26.16 | 4.10 | 3.95 | 4.15 | 4.15 | 0.00 | #8 | ||
31 | Josefine BOER | NED | 46.59 | 22.03 | 24.56 | 4.10 | 3.70 | 3.85 | 3.70 | 0.00 | #7 | ||
32 | Jane KNOESTER | NED | 46.14 | 22.14 | 24.00 | 3.85 | 3.60 | 3.80 | 3.75 | 0.00 | #3 | ||
33 | Ysaline HIBON | LUX | 46.04 | 20.76 | 25.28 | 3.85 | 3.80 | 4.00 | 4.15 | 0.00 | #5 | ||
34 | Jasmijn DE JONG | NED | 44.40 | 20.24 | 24.16 | 4.05 | 3.75 | 3.75 | 3.55 | 0.00 | #12 | ||
35 | Emily SCHAUT | NED | 40.26 | 17.80 | 22.96 | 3.80 | 3.55 | 3.50 | 3.50 | 0.50 | #6 | ||
36 | Tessa WONG | HKG | 37.81 | 16.85 | 20.96 | 3.35 | 3.20 | 3.35 | 3.20 | 0.00 | #1 | ||
37 | Magali EMMERIK | NED | 37.40 | 17.18 | 20.72 | 3.45 | 3.15 | 3.25 | 3.10 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 25-2-2020 10:00