Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nozomu YOSHIOKA | JPN | 70.92 | 40.47 | 30.45 | 6.55 | 5.85 | 6.05 | 6.20 | 5.80 | 0.00 | #2 | ||
2 | Samuel MINDRA | USA | 65.15 | 32.40 | 32.75 | 6.45 | 6.30 | 6.60 | 6.75 | 6.65 | 0.00 | #13 | ||
3 | Denis GURDZHI | GER | 63.54 | 31.59 | 31.95 | 6.25 | 6.20 | 6.55 | 6.50 | 6.45 | 0.00 | #16 | ||
4 | Tom BOUVARD | FRA | 60.40 | 29.55 | 30.85 | 6.00 | 5.80 | 6.30 | 6.40 | 6.35 | 0.00 | #15 | ||
5 | Kai KOVAR | USA | 56.12 | 28.92 | 27.20 | 5.40 | 5.35 | 5.45 | 5.50 | 5.50 | 0.00 | #6 | ||
6 | Iker OYARZABAL | ESP | 53.42 | 26.52 | 26.90 | 5.50 | 5.20 | 5.35 | 5.45 | 5.40 | 0.00 | #12 | ||
7 | Raffaelle Francesco ZICH | ITA | 53.22 | 27.17 | 26.05 | 5.40 | 5.00 | 5.20 | 5.20 | 5.25 | 0.00 | #4 | ||
8 | Louis WEISSERT | GER | 52.03 | 25.03 | 28.00 | 5.90 | 5.55 | 5.30 | 5.65 | 5.60 | 1.00 | #7 | ||
9 | Ian VAUCLIN | FRA | 49.37 | 24.17 | 26.20 | 5.25 | 5.00 | 5.10 | 5.40 | 5.45 | 1.00 | #3 | ||
10 | Leon AUSPRUG | SUI | 48.26 | 24.36 | 23.90 | 4.95 | 4.65 | 4.75 | 4.80 | 4.75 | 0.00 | #14 | ||
11 | Edward APPLEBY | GBR | 47.32 | 22.27 | 25.05 | 5.15 | 4.75 | 5.00 | 5.15 | 5.00 | 0.00 | #9 | ||
12 | Didier DIJKSTRA | NED | 46.79 | 23.54 | 23.25 | 4.55 | 4.35 | 4.70 | 4.75 | 4.90 | 0.00 | #10 | ||
13 | Matvey IVANOU | SUI | 45.80 | 20.80 | 25.00 | 5.05 | 4.75 | 4.95 | 5.15 | 5.10 | 0.00 | #5 | ||
14 | Joseph ZAKIPOUR | GBR | 43.95 | 22.45 | 22.50 | 4.70 | 4.45 | 4.40 | 4.55 | 4.40 | 1.00 | #1 | ||
15 | Florian PASCHKE | GER | 42.30 | 20.15 | 23.15 | 4.85 | 4.45 | 4.55 | 4.75 | 4.55 | 1.00 | #8 | ||
16 | Elliot APPLEBY | GBR | 40.39 | 18.34 | 22.05 | 4.40 | 4.25 | 4.35 | 4.65 | 4.40 | 0.00 | #11 | ||
17 | Jan OLLIKAINEN | FIN | 38.38 | 17.53 | 21.85 | 4.50 | 4.25 | 4.35 | 4.40 | 4.35 | 1.00 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25-2-2020 10:00