Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nozomu YOSHIOKA | JPN | 130.76 | 68.06 | 63.70 | 6.85 | 6.20 | 6.35 | 6.45 | 6.00 | 1.00 | #17 | ||
2 | Edward APPLEBY | GBR | 116.20 | 62.90 | 53.30 | 5.65 | 4.90 | 5.50 | 5.35 | 5.25 | 0.00 | #7 | ||
3 | Denis GURDZHI | GER | 100.44 | 40.94 | 60.50 | 6.30 | 5.90 | 5.85 | 6.05 | 6.15 | 1.00 | #15 | ||
4 | Tom BOUVARD | FRA | 98.37 | 45.07 | 56.30 | 5.90 | 5.55 | 5.40 | 5.75 | 5.55 | 3.00 | #14 | ||
5 | Samuel MINDRA | USA | 97.97 | 40.27 | 59.70 | 6.10 | 5.75 | 5.85 | 6.15 | 6.00 | 2.00 | #16 | ||
6 | Kai KOVAR | USA | 97.05 | 42.95 | 55.10 | 5.50 | 5.35 | 5.40 | 5.65 | 5.65 | 1.00 | #13 | ||
7 | Raffaelle Francesco ZICH | ITA | 96.92 | 46.32 | 51.60 | 5.55 | 4.90 | 5.25 | 5.00 | 5.10 | 1.00 | #11 | ||
8 | Louis WEISSERT | GER | 92.45 | 39.85 | 53.60 | 5.40 | 5.15 | 5.25 | 5.60 | 5.40 | 1.00 | #10 | ||
9 | Iker OYARZABAL | ESP | 92.45 | 40.05 | 53.40 | 5.60 | 5.20 | 5.10 | 5.50 | 5.30 | 1.00 | #12 | ||
10 | Ian VAUCLIN | FRA | 92.15 | 42.35 | 50.80 | 5.15 | 4.85 | 5.05 | 5.20 | 5.15 | 1.00 | #9 | ||
11 | Matvey IVANOU | SUI | 86.72 | 39.52 | 48.20 | 5.00 | 4.70 | 4.90 | 4.85 | 4.65 | 1.00 | #5 | ||
12 | Leon AUSPRUG | SUI | 86.30 | 37.50 | 48.80 | 5.15 | 4.70 | 4.90 | 4.85 | 4.80 | 0.00 | #8 | ||
13 | Joseph ZAKIPOUR | GBR | 85.29 | 39.69 | 45.60 | 4.75 | 4.45 | 4.60 | 4.55 | 4.45 | 0.00 | #4 | ||
14 | Florian PASCHKE | GER | 78.46 | 32.96 | 46.50 | 4.90 | 4.50 | 4.65 | 4.80 | 4.40 | 1.00 | #3 | ||
15 | Didier DIJKSTRA | NED | 75.75 | 33.15 | 44.60 | 4.55 | 4.30 | 4.50 | 4.55 | 4.40 | 2.00 | #6 | ||
16 | Jan OLLIKAINEN | FIN | 75.65 | 31.75 | 44.90 | 4.65 | 4.25 | 4.45 | 4.55 | 4.55 | 1.00 | #1 | ||
17 | Elliot APPLEBY | GBR | 74.16 | 30.86 | 43.30 | 4.35 | 4.20 | 4.30 | 4.55 | 4.25 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25-2-2020 10:00