| Function | Name | Nation |
|---|---|---|
| Referee | Ms. Åsa NORDBACK. | ISU |
| Technical Controller | Ms. Florence VUYLSTEKER | ISU |
| Technical Specialist | Mr. Clarence ONG | ISU |
| Assistant Technical Specialist | Ms. Ingrid AALDERS | ISU |
| Judge No.1 | Ms. Pia ALHONEN | FIN |
| Judge No.2 | Ms. Greonne BOL | NED |
| Judge No.3 | Ms. Kathleen CUTONE | USA |
| Judge No.4 | Ms. Ann MUSING | BEL |
| Judge No.5 | Ms. Yuko OGAWA | JPN |
| Judge No.6 | Mr. Espen RUNÅS | NOR |
| Judge No.7 | Ms. Brigitte THIELE | GER |
| Data Operator | Mr. Xander GIJTENBEEK | ISU |
| Replay Operator | Mr. Ludo DAEMEN | ISU |
Last Update: 25-2-2020 10:00