Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mone CHIBA | JPN | 117.21 | 60.65 | 56.56 | 7.35 | 6.85 | 7.10 | 7.05 | 7.00 | 0.00 | #21 | ||
2 | Ginerva Lavina NEGRELLO | ITA | 115.58 | 61.42 | 54.16 | 6.85 | 6.25 | 6.90 | 6.95 | 6.90 | 0.00 | #20 | ||
3 | Shiika YOSHIOKA | JPN | 107.39 | 53.99 | 54.40 | 7.00 | 6.50 | 6.75 | 6.90 | 6.85 | 1.00 | #17 | ||
4 | Hannah HERRERA | USA | 104.27 | 55.23 | 49.04 | 6.15 | 5.95 | 6.10 | 6.20 | 6.25 | 0.00 | #15 | ||
5 | Tamnhi HUYNH | USA | 97.38 | 50.10 | 49.28 | 6.45 | 6.05 | 6.10 | 6.15 | 6.05 | 2.00 | #18 | ||
6 | Anna LA PORTA | SUI | 95.70 | 49.66 | 47.04 | 5.95 | 5.75 | 5.95 | 5.85 | 5.90 | 1.00 | #19 | ||
7 | Olivia LISKO | FIN | 90.38 | 45.86 | 45.52 | 5.90 | 5.55 | 5.55 | 5.80 | 5.65 | 1.00 | #16 | ||
8 | Lorine SCHILD | FRA | 89.69 | 47.89 | 42.80 | 5.55 | 5.15 | 5.30 | 5.50 | 5.25 | 1.00 | #14 | ||
9 | Mia RISA GOMEZ | NOR | 82.74 | 40.90 | 41.84 | 5.40 | 4.95 | 5.30 | 5.25 | 5.25 | 0.00 | #12 | ||
10 | Lindsay VAN ZUNDERT | NED | 81.96 | 39.84 | 43.12 | 5.55 | 5.20 | 5.40 | 5.45 | 5.35 | 1.00 | #13 | ||
11 | Dani LOONSTRA | NED | 79.90 | 44.30 | 35.60 | 4.80 | 4.05 | 4.70 | 4.35 | 4.35 | 0.00 | #3 | ||
12 | Janne SALATZKI | GER | 74.73 | 36.37 | 39.36 | 5.15 | 4.65 | 4.95 | 5.05 | 4.80 | 1.00 | #8 | ||
13 | Mikai VAN OMMEREN | NED | 73.21 | 36.05 | 38.16 | 4.85 | 4.45 | 4.80 | 4.90 | 4.85 | 1.00 | #9 | ||
14 | Jaëlle CHERVET | SUI | 72.36 | 38.24 | 35.12 | 4.80 | 4.05 | 4.55 | 4.35 | 4.20 | 1.00 | #5 | ||
15 | Roos VAN DER PAS | NED | 71.84 | 30.80 | 41.04 | 5.05 | 4.80 | 5.20 | 5.30 | 5.30 | 0.00 | #10 | ||
16 | Roxy JANSSEN | NED | 66.44 | 31.24 | 35.20 | 4.40 | 4.20 | 4.55 | 4.50 | 4.35 | 0.00 | #7 | ||
17 | Lois LIBREGTS | NED | 61.50 | 26.06 | 35.44 | 4.35 | 4.15 | 4.45 | 4.55 | 4.65 | 0.00 | #6 | ||
18 | Frida BERGE | NOR | 60.82 | 27.70 | 33.12 | 4.20 | 4.00 | 4.15 | 4.30 | 4.05 | 0.00 | #2 | ||
19 | Jade HOVINE | BEL | 60.24 | 28.72 | 33.52 | 4.45 | 3.95 | 4.15 | 4.30 | 4.10 | 2.00 | #1 | ||
20 | Indy BABB | NED | 59.94 | 26.18 | 33.76 | 4.35 | 4.00 | 4.30 | 4.20 | 4.25 | 0.00 | #4 | ||
21 | Isabella SMIT | NED | 59.14 | 25.38 | 35.76 | 4.85 | 4.35 | 4.35 | 4.55 | 4.25 | 2.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25-2-2020 10:00