Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rika KIHIRA | JPN | 74.27 | 41.47 | 33.80 | 8.55 | 8.05 | 8.40 | 8.65 | 8.60 | 1.00 | #2 | ||
2 | Yuhana YOKOI | JPN | 73.29 | 40.29 | 33.00 | 8.25 | 7.95 | 8.40 | 8.25 | 8.40 | 0.00 | #16 | ||
3 | Sierra VENETTA | USA | 62.15 | 31.79 | 30.36 | 7.30 | 7.45 | 7.75 | 7.70 | 7.75 | 0.00 | #13 | ||
4 | Jenni SAARINEN | FIN | 61.03 | 32.19 | 28.84 | 7.25 | 6.85 | 7.25 | 7.35 | 7.35 | 0.00 | #19 | ||
5 | Natasha McKAY | GBR | 60.89 | 31.85 | 29.04 | 7.10 | 6.95 | 7.40 | 7.30 | 7.55 | 0.00 | #10 | ||
6 | Madeline SCHIZAS | CAN | 60.32 | 32.68 | 27.64 | 6.95 | 6.65 | 6.95 | 6.95 | 7.05 | 0.00 | #20 | ||
7 | Emily BAUSBACK | CAN | 58.26 | 31.50 | 26.76 | 6.90 | 6.30 | 6.75 | 6.70 | 6.80 | 0.00 | #1 | ||
8 | Kristina ISAEV | GER | 55.22 | 30.74 | 24.48 | 6.15 | 5.95 | 6.20 | 6.10 | 6.20 | 0.00 | #18 | ||
9 | Yasmine Kimiko YAMADA | SUI | 53.90 | 28.06 | 25.84 | 6.55 | 6.10 | 6.50 | 6.60 | 6.55 | 0.00 | #12 | ||
10 | Ivett TOTH | HUN | 53.17 | 27.41 | 25.76 | 6.35 | 6.10 | 6.45 | 6.60 | 6.70 | 0.00 | #17 | ||
11 | Niki WORIES | NED | 52.46 | 28.46 | 25.00 | 6.20 | 5.90 | 6.30 | 6.30 | 6.55 | 1.00 | #7 | ||
12 | Julia LANG | HUN | 52.31 | 27.03 | 25.28 | 6.20 | 6.35 | 6.25 | 6.45 | 6.35 | 0.00 | #11 | ||
13 | Josefin TALJEGARD | SWE | 51.37 | 25.65 | 26.72 | 6.60 | 6.25 | 6.65 | 6.90 | 7.00 | 1.00 | #14 | ||
14 | Elzbieta KROPA | LTU | 51.08 | 29.20 | 22.88 | 6.05 | 5.55 | 5.70 | 5.70 | 5.60 | 1.00 | #9 | ||
15 | Antonia DUBININA | SRB | 49.53 | 26.97 | 23.56 | 5.80 | 5.45 | 6.05 | 6.10 | 6.05 | 1.00 | #8 | ||
16 | Gerli LIINAMÄE | EST | 48.83 | 24.23 | 24.60 | 6.30 | 5.85 | 6.25 | 6.15 | 6.20 | 0.00 | #6 | ||
17 | Dasa GRM | SLO | 47.98 | 23.30 | 24.68 | 6.15 | 5.90 | 6.15 | 6.25 | 6.40 | 0.00 | #22 | ||
18 | Alina IUSHCHENKOVA | ISR | 47.64 | 27.84 | 20.80 | 5.45 | 4.65 | 5.20 | 5.45 | 5.25 | 1.00 | #5 | ||
19 | Angelina KUCHVALSKA | LAT | 45.86 | 23.50 | 23.36 | 5.85 | 5.50 | 5.80 | 6.05 | 6.00 | 1.00 | #4 | ||
20 | Lenne VAN GORP | NED | 44.70 | 22.38 | 23.32 | 5.85 | 5.55 | 5.85 | 5.90 | 6.00 | 1.00 | #3 | ||
21 | Sophia SCHALLER | AUT | 39.71 | 19.87 | 21.84 | 5.60 | 5.40 | 5.20 | 5.70 | 5.40 | 2.00 | #21 | ||
22 | Kyarha VAN TIEL | NED | 38.12 | 19.68 | 20.44 | 5.30 | 5.00 | 5.05 | 5.20 | 5.00 | 2.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25-2-2020 10:00