Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rika KIHIRA | JPN | 156.38 | 85.10 | 71.28 | 9.00 | 8.45 | 9.10 | 9.05 | 8.95 | 0.00 | #22 | ||
2 | Yuhana YOKOI | JPN | 141.27 | 75.03 | 66.24 | 8.15 | 7.90 | 8.50 | 8.40 | 8.45 | 0.00 | #21 | ||
3 | Madeline SCHIZAS | CAN | 115.24 | 59.72 | 55.52 | 7.10 | 6.65 | 7.05 | 6.95 | 6.95 | 0.00 | #17 | ||
4 | Natasha McKAY | GBR | 108.13 | 47.09 | 61.04 | 7.30 | 7.35 | 7.70 | 7.90 | 7.90 | 0.00 | #18 | ||
5 | Julia LANG | HUN | 107.35 | 57.35 | 50.00 | 6.05 | 6.10 | 6.35 | 6.50 | 6.25 | 0.00 | #11 | ||
6 | Niki WORIES | NED | 103.74 | 53.78 | 50.96 | 6.35 | 6.10 | 6.45 | 6.50 | 6.45 | 1.00 | #12 | ||
7 | Ivett TOTH | HUN | 99.20 | 48.16 | 51.04 | 6.15 | 6.25 | 6.50 | 6.45 | 6.55 | 0.00 | #13 | ||
8 | Yasmine Kimiko YAMADA | SUI | 98.83 | 50.51 | 50.32 | 6.55 | 5.90 | 6.20 | 6.35 | 6.45 | 2.00 | #14 | ||
9 | Sierra VENETTA | USA | 98.81 | 45.01 | 54.80 | 6.65 | 6.55 | 6.85 | 7.10 | 7.10 | 1.00 | #20 | ||
10 | Josefin TALJEGARD | SWE | 98.75 | 48.11 | 50.64 | 6.25 | 6.05 | 6.40 | 6.35 | 6.60 | 0.00 | #10 | ||
11 | Kristina ISAEV | GER | 96.19 | 48.39 | 48.80 | 6.10 | 6.00 | 6.00 | 6.20 | 6.20 | 1.00 | #15 | ||
12 | Gerli LIINAMÄE | EST | 93.90 | 46.90 | 48.00 | 6.10 | 5.60 | 6.05 | 6.10 | 6.15 | 1.00 | #7 | ||
13 | Jenni SAARINEN | FIN | 93.82 | 40.58 | 54.24 | 6.85 | 6.50 | 6.60 | 6.90 | 7.05 | 1.00 | #19 | ||
14 | Emily BAUSBACK | CAN | 93.63 | 45.39 | 50.24 | 6.70 | 6.00 | 6.15 | 6.35 | 6.20 | 2.00 | #16 | ||
15 | Dasa GRM | SLO | 91.78 | 47.82 | 44.96 | 5.95 | 5.00 | 5.75 | 5.55 | 5.85 | 1.00 | #6 | ||
16 | Sophia SCHALLER | AUT | 91.09 | 47.41 | 43.68 | 5.45 | 5.10 | 5.50 | 5.65 | 5.60 | 0.00 | #2 | ||
17 | Lenne VAN GORP | NED | 89.62 | 46.02 | 43.60 | 5.30 | 5.10 | 5.60 | 5.50 | 5.75 | 0.00 | #3 | ||
18 | Angelina KUCHVALSKA | LAT | 84.65 | 41.89 | 43.76 | 5.60 | 5.20 | 5.55 | 5.55 | 5.45 | 1.00 | #4 | ||
19 | Kyarha VAN TIEL | NED | 83.75 | 44.83 | 39.92 | 5.45 | 4.85 | 5.00 | 4.90 | 4.75 | 1.00 | #1 | ||
20 | Elzbieta KROPA | LTU | 83.72 | 41.80 | 41.92 | 5.60 | 5.10 | 5.25 | 5.20 | 5.05 | 0.00 | #9 | ||
21 | Antonia DUBININA | SRB | 79.37 | 38.37 | 42.00 | 5.05 | 4.95 | 5.40 | 5.35 | 5.50 | 1.00 | #8 | ||
22 | Alina IUSHCHENKOVA | ISR | 73.52 | 38.64 | 36.88 | 5.00 | 4.35 | 4.65 | 4.60 | 4.45 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25-2-2020 10:00