Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miriam ZIEGLER / Severin KIEFER | AUT | 119.73 | 59.41 | 60.32 | 7.50 | 7.30 | 7.55 | 7.70 | 7.65 | 0.00 | #13 | ||
2 | Audrey LU / Mischa MITROFANOV | USA | 110.54 | 54.66 | 56.88 | 7.10 | 7.00 | 7.10 | 7.20 | 7.15 | 1.00 | #12 | ||
3 | Louila CHTCHETININA / Márk MAGYAR | HUN | 105.49 | 53.89 | 51.60 | 6.45 | 6.25 | 6.45 | 6.65 | 6.45 | 0.00 | #10 | ||
4 | Anna VERNIKOV / Evgeni KRASNAPOLSKY | ISR | 103.05 | 56.49 | 46.56 | 6.00 | 5.60 | 5.95 | 5.80 | 5.75 | 0.00 | #7 | ||
5 | Rebecca GHILARDI / Filippo AMBROSINI | ITA | 102.48 | 49.80 | 53.68 | 6.75 | 6.45 | 6.80 | 6.80 | 6.75 | 1.00 | #11 | ||
6 | Coline KERIVEN / Noel Antoine PIERRE | FRA | 97.31 | 48.91 | 48.40 | 6.00 | 5.80 | 6.15 | 6.10 | 6.20 | 0.00 | #5 | ||
7 | Vivienne CONTARINO / Marco PAULETTI | ITA | 93.45 | 45.81 | 48.64 | 6.05 | 5.75 | 6.10 | 6.25 | 6.25 | 1.00 | #8 | ||
8 | Lana PATRANOVIC / Antonio SOUZA KORDEIRU | CRO | 92.22 | 49.14 | 44.08 | 5.75 | 5.30 | 5.45 | 5.55 | 5.50 | 1.00 | #6 | ||
9 | Laura BARQUERO / Ton CONSUL | ESP | 91.22 | 46.86 | 45.36 | 5.75 | 5.50 | 5.60 | 5.75 | 5.75 | 1.00 | #4 | ||
10 | Daria DANILOVA / Michel TSIBA | NED | 85.92 | 40.92 | 46.00 | 5.90 | 5.55 | 5.60 | 5.85 | 5.85 | 1.00 | #9 | ||
11 | Isabella GAMEZ / Alexandre PARADIS | PHI | 82.74 | 43.62 | 41.12 | 5.30 | 4.95 | 5.00 | 5.25 | 5.20 | 2.00 | #3 | ||
12 | Alexandra HERBRIKOVÁ / Nicolas ROULET | SUI | 76.40 | 35.92 | 40.48 | 5.10 | 4.90 | 4.90 | 5.25 | 5.15 | 0.00 | #2 | ||
13 | Olivia BOYS-EDDY / Livio MAYER | AUT | 76.38 | 40.42 | 36.96 | 4.70 | 4.45 | 4.65 | 4.70 | 4.60 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25-2-2020 10:00