Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Naoki ROSSI | SUI | 42.32 | 23.12 | 19.20 | 5.50 | 4.92 | 5.33 | 5.58 | 0.00 | #3 | ||
2 | Lucas BROUSSARD | USA | 41.74 | 22.53 | 19.21 | 5.33 | 5.25 | 5.25 | 5.50 | 0.00 | #5 | ||
3 | Arthur Wolfgang MAI | GER | 39.88 | 21.52 | 18.36 | 5.08 | 5.08 | 5.08 | 5.17 | 0.00 | #2 | ||
4 | Michael XIE | USA | 39.06 | 21.28 | 17.78 | 5.08 | 4.75 | 5.00 | 4.92 | 0.00 | #6 | ||
5 | Alexandre CHENEY | FRA | 29.53 | 15.88 | 13.65 | 4.08 | 3.42 | 3.83 | 3.83 | 0.00 | #4 | ||
6 | Jacob CASEY | GBR | 29.08 | 16.68 | 12.90 | 3.58 | 3.75 | 3.42 | 3.58 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 25-2-2020 10:00