Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael XIE | USA | 84.48 | 47.30 | 37.18 | 5.50 | 4.75 | 5.33 | 5.08 | 0.00 | #3 | ||
2 | Lucas BROUSSARD | USA | 76.09 | 37.89 | 38.70 | 5.67 | 5.08 | 5.33 | 5.42 | 0.50 | #5 | ||
3 | Naoki ROSSI | SUI | 73.63 | 34.79 | 38.84 | 5.58 | 5.17 | 5.25 | 5.58 | 0.00 | #6 | ||
4 | Arthur Wolfgang MAI | GER | 59.38 | 26.58 | 33.30 | 4.75 | 4.50 | 4.50 | 4.75 | 0.50 | #4 | ||
5 | Alexandre CHENEY | FRA | 45.10 | 19.50 | 26.10 | 4.00 | 3.33 | 3.67 | 3.50 | 0.50 | #2 | ||
6 | Jacob CASEY | GBR | 40.48 | 18.53 | 22.95 | 3.50 | 3.17 | 3.00 | 3.08 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 25-2-2020 10:00