Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miriam ZIEGLER / Severin KIEFER | AUT | 67.07 | 37.43 | 29.64 | 7.40 | 7.05 | 7.50 | 7.55 | 7.55 | 0.00 | #4 | ||
2 | Audrey LU / Mischa MITROFANOV | USA | 62.94 | 34.78 | 28.16 | 7.05 | 6.80 | 7.15 | 7.15 | 7.05 | 0.00 | #6 | ||
3 | Rebecca GHILARDI / Filippo AMBROSINI | ITA | 60.49 | 32.29 | 28.20 | 6.95 | 6.75 | 7.10 | 7.15 | 7.30 | 0.00 | #14 | ||
4 | Louila CHTCHETININA / Márk MAGYAR | HUN | 57.11 | 32.83 | 24.28 | 6.35 | 5.85 | 6.15 | 6.00 | 6.00 | 0.00 | #11 | ||
5 | Daria DANILOVA / Michel TSIBA | NED | 51.81 | 29.05 | 22.76 | 5.95 | 5.45 | 5.70 | 5.65 | 5.70 | 0.00 | #9 | ||
6 | Vivienne CONTARINO / Marco PAULETTI | ITA | 50.64 | 26.52 | 24.12 | 6.15 | 5.75 | 5.95 | 6.05 | 6.25 | 0.00 | #3 | ||
7 | Anna VERNIKOV / Evgeni KRASNAPOLSKY | ISR | 50.31 | 28.75 | 22.56 | 5.80 | 5.45 | 5.60 | 5.65 | 5.70 | 1.00 | #7 | ||
8 | Lana PATRANOVIC / Antonio SOUZA KORDEIRU | CRO | 49.71 | 27.63 | 23.08 | 5.80 | 5.55 | 5.75 | 5.90 | 5.85 | 1.00 | #8 | ||
9 | Coline KERIVEN / Noel Antoine PIERRE | FRA | 49.10 | 25.70 | 24.40 | 6.25 | 6.00 | 5.90 | 6.15 | 6.20 | 1.00 | #5 | ||
10 | Laura BARQUERO / Ton CONSUL | ESP | 48.15 | 26.35 | 22.80 | 5.90 | 5.40 | 5.50 | 5.85 | 5.85 | 1.00 | #2 | ||
11 | Isabella GAMEZ / Alexandre PARADIS | PHI | 45.38 | 25.06 | 21.32 | 5.50 | 5.15 | 5.30 | 5.35 | 5.35 | 1.00 | #13 | ||
12 | Alexandra HERBRIKOVÁ / Nicolas ROULET | SUI | 42.59 | 22.67 | 20.92 | 5.35 | 5.10 | 5.20 | 5.30 | 5.20 | 1.00 | #1 | ||
13 | Olivia BOYS-EDDY / Livio MAYER | AUT | 36.73 | 21.09 | 18.64 | 4.85 | 4.50 | 4.50 | 4.80 | 4.65 | 3.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25-2-2020 10:00