Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria Eliise KALJUVERE | EST | 40.82 | 20.49 | 20.33 | 4.00 | 4.13 | 0.00 | #1 | ||
2 | Dania MOUADEN | FRA | 39.80 | 19.47 | 20.33 | 4.00 | 4.13 | 0.00 | #5 | ||
3 | Emilia SOLOUKHIN | NED | 36.05 | 17.14 | 18.91 | 3.81 | 3.75 | 0.00 | #18 | ||
4 | Bérénice VOUILLON | FRA | 34.41 | 17.68 | 16.73 | 3.38 | 3.31 | 0.00 | #13 | ||
5 | Shadé DE BRAUWER | BEL | 34.15 | 16.17 | 17.98 | 3.56 | 3.63 | 0.00 | #3 | ||
6 | Nijne VAN ERP | NED | 34.09 | 16.73 | 17.36 | 3.31 | 3.63 | 0.00 | #15 | ||
7 | Hayley Hai Ying CHEUNG | HKG | 33.92 | 16.72 | 17.20 | 3.38 | 3.50 | 0.00 | #2 | ||
8 | Roos HARKEMA | NED | 32.45 | 15.40 | 17.05 | 3.38 | 3.44 | 0.00 | #25 | ||
9 | Angel DELEVAQUE | NED | 32.43 | 16.65 | 15.78 | 3.06 | 3.25 | 0.00 | #11 | ||
10 | Smilla VAN EGMONT-PETERSEN | NED | 31.77 | 15.84 | 15.93 | 3.06 | 3.31 | 0.00 | #8 | ||
11 | Macey MELLEMA | NED | 31.67 | 14.04 | 18.13 | 3.50 | 3.75 | 0.50 | #20 | ||
12 | Naomi WESSELS | NED | 31.47 | 13.49 | 17.98 | 3.56 | 3.63 | 0.00 | #21 | ||
13 | Adeele TEIVEJOE | EST | 31.22 | 14.64 | 16.58 | 3.44 | 3.19 | 0.00 | #22 | ||
14 | Nazomi VAN BERGEN BRAVENBOER | NED | 30.82 | 15.24 | 16.58 | 3.25 | 3.38 | 1.00 | #6 | ||
15 | Anne LURLING | NED | 30.62 | 14.59 | 17.03 | 3.56 | 3.25 | 1.00 | #7 | ||
16 | Kira VAN MENSVOORT | NED | 30.31 | 14.35 | 15.96 | 3.25 | 3.13 | 0.00 | #14 | ||
17 | Clare REININGER | FRA | 30.05 | 13.77 | 18.28 | 3.81 | 3.50 | 2.00 | #4 | ||
18 | Liselotte ROBYNS | BEL | 29.87 | 13.49 | 16.88 | 3.31 | 3.44 | 0.50 | #10 | ||
19 | Vanessa CERRADA PEREZ | BEL | 29.81 | 14.68 | 15.63 | 3.19 | 3.06 | 0.50 | #9 | ||
20 | Nerea MUR | NED | 29.49 | 14.19 | 15.30 | 3.06 | 3.06 | 0.00 | #16 | ||
21 | Gabi LOONSTRA | NED | 28.74 | 13.26 | 15.48 | 3.06 | 3.13 | 0.00 | #12 | ||
22 | Olivia ENDER | NED | 28.03 | 12.88 | 15.15 | 3.06 | 3.00 | 0.00 | #23 | ||
23 | Elsbeth MARCK | NED | 27.93 | 13.23 | 14.70 | 3.00 | 2.88 | 0.00 | #17 | ||
24 | Marta Helena PRANGEL | EST | 27.42 | 12.79 | 15.63 | 3.25 | 3.00 | 1.00 | #19 | ||
25 | Bianca WONG | HKG | 23.37 | 10.54 | 12.83 | 2.50 | 2.63 | 0.00 | #24 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 25-2-2020 10:00