| Function | Name | Nation |
|---|---|---|
| Referee | Ms. Mary CHAPMAN | ISU |
| Technical Controller | Mr. Jeroen PRINS | ISU |
| Technical Specialist | Ms. Annemie DE PRETER | ISU |
| Assistant Technical Specialist | Mr. Simon BRIGGS | ISU |
| Judge No.1 | Ms. Kathleen CUTONE | USA |
| Judge No.2 | Ms. Nicole VAN GERWEN | NED |
| Judge No.3 | Ms. Haya LEENARDS | NED |
| Judge No.4 | Ms. Ann MUSING | BEL |
| Judge No.5 | Mr. Nicolo NOVARINO | ITA |
| Data Operator | Ms. Marit SILVIUS | ISU |
| Replay Operator | Mr. Xander GIJTENBEEK | ISU |
Last Update: 25-2-2020 10:00