Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shoma UNO | JPN | 91.71 | 46.31 | 45.40 | 9.20 | 8.90 | 8.90 | 9.25 | 9.15 | 0.00 | #8 | ||
2 | Jonathan HESS | GER | 76.35 | 41.50 | 34.85 | 6.90 | 6.95 | 6.95 | 7.10 | 6.95 | 0.00 | #7 | ||
3 | Keiji TANAKA | JPN | 75.54 | 35.74 | 40.80 | 8.45 | 7.90 | 8.05 | 8.10 | 8.30 | 1.00 | #17 | ||
4 | Oleksii BYCHENKO | ISR | 75.15 | 39.00 | 36.15 | 7.35 | 7.05 | 7.55 | 7.00 | 7.20 | 0.00 | #15 | ||
5 | Adrien TESSON | FRA | 72.03 | 36.38 | 35.65 | 6.85 | 6.95 | 7.00 | 7.50 | 7.35 | 0.00 | #21 | ||
6 | Lukas BRITSCHGI | SUI | 69.02 | 36.82 | 33.20 | 6.70 | 6.40 | 6.55 | 6.70 | 6.85 | 1.00 | #4 | ||
7 | Donovan CARRILLO | MEX | 68.93 | 37.13 | 32.80 | 6.20 | 6.10 | 6.70 | 6.80 | 7.00 | 1.00 | #20 | ||
8 | Paul FENTZ | GER | 68.26 | 34.76 | 34.50 | 7.45 | 6.80 | 6.75 | 6.85 | 6.65 | 1.00 | #12 | ||
9 | Daniel SOMOHIN | ISR | 66.54 | 32.24 | 35.30 | 7.20 | 6.75 | 7.10 | 6.90 | 7.35 | 1.00 | #2 | ||
10 | Davide LEWTON-BRAIN | MON | 63.96 | 33.01 | 30.95 | 6.10 | 6.05 | 6.25 | 6.30 | 6.25 | 0.00 | #9 | ||
11 | Peter-James HALLAM | GBR | 62.89 | 29.54 | 34.35 | 6.50 | 6.45 | 7.05 | 7.05 | 7.30 | 1.00 | #3 | ||
12 | Phillipp WARREN | FRA | 59.61 | 27.76 | 32.85 | 6.50 | 6.40 | 6.30 | 6.80 | 6.85 | 1.00 | #14 | ||
13 | Michael NEUMAN | SVK | 59.09 | 29.19 | 29.90 | 5.75 | 6.00 | 5.95 | 6.05 | 6.15 | 0.00 | #11 | ||
14 | Valter VIRTRANEN | FIN | 57.71 | 28.71 | 30.00 | 6.20 | 5.75 | 5.95 | 6.10 | 6.00 | 1.00 | #19 | ||
15 | Kai JAGODA | GER | 57.22 | 29.22 | 29.00 | 6.15 | 5.70 | 5.80 | 5.75 | 5.60 | 1.00 | #13 | ||
16 | Sondre ODDVOLL BŘE | NOR | 52.67 | 23.82 | 29.85 | 6.10 | 6.00 | 5.65 | 6.00 | 6.10 | 1.00 | #16 | ||
17 | Thomas KENNES | NED | 50.93 | 22.88 | 28.05 | 5.85 | 5.60 | 5.50 | 5.65 | 5.45 | 0.00 | #1 | ||
18 | Harry MATTICK | GBR | 49.93 | 22.03 | 27.90 | 5.70 | 5.25 | 5.60 | 5.65 | 5.70 | 0.00 | #6 | ||
19 | Aleix GABARA | ESP | 48.24 | 20.19 | 28.05 | 5.40 | 5.50 | 5.45 | 5.75 | 5.95 | 0.00 | #18 | ||
20 | András CSERNOCH | HUN | 47.14 | 20.14 | 27.00 | 5.65 | 5.35 | 5.30 | 5.40 | 5.30 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25-2-2020 10:00