Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shoma UNO | JPN | 198.70 | 104.50 | 94.20 | 9.50 | 9.10 | 9.60 | 9.35 | 9.55 | 0.00 | #20 | ||
2 | Keiji TANAKA | JPN | 165.64 | 81.74 | 83.90 | 8.60 | 8.00 | 8.50 | 8.35 | 8.50 | 0.00 | #18 | ||
3 | Adrien TESSON | FRA | 137.39 | 64.89 | 73.50 | 7.20 | 7.10 | 7.25 | 7.60 | 7.60 | 1.00 | #16 | ||
4 | Phillipp WARREN | FRA | 133.39 | 64.09 | 70.30 | 6.65 | 6.45 | 7.05 | 7.40 | 7.60 | 1.00 | #9 | ||
5 | Lukas BRITSCHGI | SUI | 132.96 | 62.06 | 70.90 | 7.05 | 7.05 | 7.05 | 7.25 | 7.05 | 0.00 | #15 | ||
6 | Daniel SOMOHIN | ISR | 126.20 | 55.00 | 72.20 | 7.60 | 7.05 | 7.00 | 7.15 | 7.30 | 1.00 | #12 | ||
7 | Paul FENTZ | GER | 124.60 | 61.30 | 67.30 | 7.30 | 6.60 | 6.50 | 6.65 | 6.60 | 4.00 | #13 | ||
8 | Jonathan HESS | GER | 119.81 | 54.41 | 66.40 | 6.70 | 6.50 | 6.60 | 6.80 | 6.60 | 1.00 | #19 | ||
9 | Oleksii BYCHENKO | ISR | 118.85 | 51.55 | 68.30 | 6.85 | 6.70 | 6.90 | 6.80 | 6.90 | 1.00 | #17 | ||
10 | Peter-James HALLAM | GBR | 118.46 | 50.26 | 69.20 | 6.45 | 6.90 | 6.75 | 7.35 | 7.15 | 1.00 | #10 | ||
11 | Donovan CARRILLO | MEX | 117.63 | 51.93 | 67.70 | 6.60 | 6.65 | 6.75 | 6.85 | 7.00 | 2.00 | #14 | ||
12 | Kai JAGODA | GER | 113.12 | 51.52 | 61.60 | 6.45 | 6.10 | 6.15 | 6.20 | 5.90 | 0.00 | #6 | ||
13 | Valter VIRTRANEN | FIN | 112.20 | 48.00 | 64.20 | 6.35 | 6.30 | 6.40 | 6.50 | 6.55 | 0.00 | #7 | ||
14 | Sondre ODDVOLL BŘE | NOR | 110.51 | 49.91 | 60.60 | 6.15 | 6.00 | 5.90 | 6.15 | 6.10 | 0.00 | #5 | ||
15 | Davide LEWTON-BRAIN | MON | 106.33 | 48.93 | 59.40 | 6.30 | 5.70 | 5.85 | 6.05 | 5.80 | 2.00 | #11 | ||
16 | Harry MATTICK | GBR | 103.75 | 46.35 | 59.40 | 6.15 | 5.50 | 5.80 | 6.15 | 6.10 | 2.00 | #3 | ||
17 | Thomas KENNES | NED | 101.03 | 43.73 | 58.30 | 6.00 | 5.60 | 5.60 | 5.95 | 6.00 | 1.00 | #4 | ||
18 | Michael NEUMAN | SVK | 99.88 | 46.58 | 55.30 | 5.75 | 5.75 | 5.60 | 5.45 | 5.10 | 2.00 | #8 | ||
19 | Aleix GABARA | ESP | 98.28 | 45.08 | 53.20 | 5.15 | 4.95 | 5.40 | 5.45 | 5.65 | 0.00 | #2 | ||
20 | András CSERNOCH | HUN | 96.22 | 46.62 | 50.60 | 5.50 | 4.80 | 5.35 | 4.90 | 4.75 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25-2-2020 10:00