FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Klara CUSAK | FSA | 36.84 | 1 |
2 | Lena CUSAK | FSA | 36.43 | 2 |
3 | Roos HARKEMA | BKV | 35.02 | 3 |
4 | Nijne van ERP | BKV | 34.90 | 4 |
5 | Anne LURLING | BKV | 34.08 | 5 |
6 | Elsbeth MARCK | FSA | 33.67 | 6 |
7 | Smilla EGMONT-PETERSEN | BKV | 32.24 | 7 |
8 | Olivia ENDER | BKV | 31.68 | 8 |
9 | Noa Fay CAPPENBERG | FSA | 29.62 | 9 |
10 | Katarina SELEN | FSA | 21.89 | 10 |
11 | Dagne CASIAS | FSA | 19.77 | 11 |
WD | Naomi WESSELS | BKV |
Last Update: 8-3-2020 15:47