Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bente KOENS | BKV | 30.74 | 15.54 | 15.20 | 3.00 | 3.08 | 0.00 | #19 | |
2 | Lucia van STENIS | DDD | 28.04 | 14.91 | 13.13 | 2.83 | 2.42 | 0.00 | #13 | |
3 | Mandy van den DRIES | DDD | 27.02 | 14.09 | 12.93 | 2.67 | 2.50 | 0.00 | #21 | |
4 | Floor van der PAS | MSB | 26.03 | 12.43 | 14.60 | 2.92 | 2.92 | 1.00 | #5 | |
5 | Senna de JONG | AMA | 25.58 | 12.85 | 12.73 | 2.67 | 2.42 | 0.00 | #9 | |
6 | Sage da SILVA MES | BKV | 25.41 | 10.20 | 15.21 | 2.83 | 3.25 | 0.00 | #7 | |
7 | Ksenia USENKO | FSA | 23.40 | 9.72 | 14.18 | 2.92 | 2.75 | 0.50 | #2 | |
8 | Lucca DIJKHUIZEN | MSB | 22.83 | 10.20 | 13.13 | 2.50 | 2.75 | 0.50 | #10 | |
9 | Axl GRAUMANS | MSB | 22.72 | 10.44 | 12.28 | 2.58 | 2.33 | 0.00 | #12 | |
10 | Sophia SCHONEVELD | FSA | 22.13 | 10.25 | 11.88 | 2.50 | 2.25 | 0.00 | #3 | |
11 | Kate van MAZIJK | DDD | 19.78 | 10.15 | 10.63 | 2.25 | 2.00 | 1.00 | #18 | |
12 | Donna de LAAT | BKV | 19.73 | 8.27 | 11.46 | 2.25 | 2.33 | 0.00 | #24 | |
13 | Vroni KEMPEN | EKA | 17.80 | 7.87 | 10.43 | 2.00 | 2.17 | 0.50 | #20 | |
14 | Pheline WISSE | MSB | 17.35 | 7.62 | 10.23 | 2.17 | 1.92 | 0.50 | #4 | |
15 | Evie WEPSTER | DDD | 17.31 | 6.68 | 10.63 | 2.08 | 2.17 | 0.00 | #11 | |
16 | Jasmine van der ZOUW | EKA | 16.50 | 7.12 | 9.38 | 1.75 | 2.00 | 0.00 | #1 | |
17 | Rozemarijn van der GAAG | DDD | 14.65 | 6.52 | 8.13 | 1.75 | 1.50 | 0.00 | #6 | |
18 | Emily OLIVEIRA | EKA | 14.63 | 5.65 | 8.98 | 1.67 | 1.92 | 0.00 | #15 | |
19 | Nina HOOIJBERG | KVH | 14.32 | 4.74 | 9.58 | 2.00 | 1.83 | 0.00 | #16 | |
20 | Marley AMSTELVEEN | KVH | 14.22 | 5.96 | 8.76 | 1.75 | 1.75 | 0.50 | #23 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 8-3-2020 15:47