Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isabella BASTINGS | TKV | 31.09 | 14.08 | 17.01 | 3.17 | 3.42 | 3.42 | 0.00 | #2 | |
2 | Roos de JONG | KVR | 29.53 | 14.37 | 15.16 | 3.00 | 3.00 | 2.92 | 0.00 | #6 | |
3 | Estella DRIESENS | DYC | 27.99 | 13.96 | 14.03 | 2.50 | 3.00 | 2.75 | 0.00 | #5 | |
4 | Noa van BAREN | DYC | 27.96 | 11.68 | 16.28 | 2.83 | 3.33 | 3.42 | 0.00 | #8 | |
5 | Sophie van der DOORN | KVR | 27.63 | 12.91 | 14.72 | 2.83 | 3.00 | 2.83 | 0.00 | #14 | |
6 | Britt NIEUWOLD | KVH | 26.97 | 12.09 | 14.88 | 3.08 | 2.75 | 2.92 | 0.00 | #12 | |
7 | Esra DRIJVER | DDD | 25.89 | 11.58 | 15.31 | 3.17 | 2.92 | 2.92 | 1.00 | #4 | |
8 | Jade van DULMEN | DNY | 23.35 | 9.82 | 14.03 | 2.67 | 2.75 | 2.83 | 0.50 | #7 | |
9 | Sytske BLAAUWBROEK | KVN | 22.29 | 7.77 | 15.02 | 2.50 | 3.08 | 3.25 | 0.50 | #13 | |
10 | Laura BRITALS | FSA | 20.18 | 8.14 | 12.04 | 2.50 | 2.25 | 2.33 | 0.00 | #11 | |
11 | Brigitte van VLIET | KVH | 20.17 | 8.70 | 12.47 | 2.50 | 2.42 | 2.42 | 1.00 | #1 | |
12 | Bregje GIJSELHART | NSV | 19.78 | 8.58 | 11.20 | 1.92 | 2.25 | 2.42 | 0.00 | #9 | |
13 | Yvette van BUSSEL | DYC | 19.67 | 8.54 | 11.63 | 2.42 | 2.17 | 2.25 | 0.50 | #3 | |
14 | Mélanie GABREAU | KVR | 19.01 | 8.95 | 11.06 | 2.17 | 2.08 | 2.25 | 1.00 | #10 | |
15 | Minke KUIPER | KCG | 16.49 | 7.07 | 10.92 | 2.00 | 2.17 | 2.25 | 1.50 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 8-3-2020 15:47