Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Klara CUSAK | FSA | 36.84 | 18.51 | 18.33 | 3.50 | 3.83 | 0.00 | #9 | |
2 | Lena CUSAK | FSA | 36.43 | 18.73 | 17.70 | 3.58 | 3.50 | 0.00 | #3 | |
3 | Roos HARKEMA | BKV | 35.02 | 17.74 | 17.28 | 3.33 | 3.58 | 0.00 | #6 | |
4 | Nijne van ERP | BKV | 34.90 | 16.97 | 17.93 | 3.50 | 3.67 | 0.00 | #5 | |
5 | Anne LURLING | BKV | 34.08 | 15.95 | 18.13 | 3.75 | 3.50 | 0.00 | #12 | |
6 | Elsbeth MARCK | FSA | 33.67 | 17.42 | 16.25 | 3.42 | 3.08 | 0.00 | #4 | |
7 | Smilla EGMONT-PETERSEN | BKV | 32.24 | 16.41 | 15.83 | 3.08 | 3.25 | 0.00 | #7 | |
8 | Olivia ENDER | BKV | 31.68 | 16.05 | 15.63 | 3.17 | 3.08 | 0.00 | #1 | |
9 | Noa Fay CAPPENBERG | FSA | 29.62 | 14.61 | 15.01 | 3.17 | 2.83 | 0.00 | #2 | |
10 | Katarina SELEN | FSA | 21.89 | 10.09 | 12.30 | 2.50 | 2.42 | 0.50 | #8 | |
11 | Dagne CASIAS | FSA | 19.77 | 9.01 | 11.26 | 2.25 | 2.25 | 0.50 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 8-3-2020 15:47