| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Loena HENDRICKX | BEL | 204.68 | 1 | 1 |
| 2 | Emmy MA | TPE | 177.29 | 2 | 3 |
| 3 | Emilea ZINGAS | CYP | 171.30 | 5 | 2 |
| 4 | Maé-Bérénice MEITÉ | FRA | 166.01 | 3 | 5 |
| 5 | Kristina ISAEV | GER | 161.99 | 8 | 4 |
| 6 | Lindsay VAN ZUNDERT | NED | 161.00 | 4 | 6 |
| 7 | Nelli IOFFE | ISR | 153.28 | 6 | 8 |
| 8 | Yasmine Kimiko YAMADA | SUI | 151.36 | 9 | 9 |
| 9 | Julia LANG | HUN | 149.77 | 14 | 7 |
| 10 | Maia SØRENSEN | DEN | 145.52 | 7 | 11 |
| 11 | Regina SCHERMANN | HUN | 143.90 | 12 | 10 |
| 12 | Jenni SAARINEN | FIN | 141.16 | 11 | 13 |
| 13 | Bernadett SZIGETI | HUN | 134.85 | 15 | 12 |
| 14 | Anete LACE | LAT | 134.00 | 10 | 15 |
| 15 | Taylor MORRIS | ISR | 128.60 | 17 | 14 |
| 16 | Viktotiia IUSHCHENKOVA | ISR | 120.85 | 16 | 16 |
| 17 | Andrea MONTESINOS CANTU | MEX | 120.70 | 13 | 17 |
| 18 | Victoria VELARDE | PER | 89.86 | 18 | 18 |
Last Update: 28-2-2021 18:09