FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Mikhall KOLYADA | RUS | 270.17 | 1 | 1 |
2 | Romain PONSART | FRA | 244.75 | 3 | 2 |
3 | Adam SIAO HIM FA | FRA | 241.11 | 4 | 3 |
4 | Gabriele FRANGIPANI | ITA | 229.11 | 2 | 4 |
5 | Basar OKTAR | TUR | 217.05 | 8 | 5 |
6 | Burak DEMIRBOGA | TUR | 216.62 | 5 | 6 |
7 | Morisi KVITELASHVILI | GEO | 205.12 | 6 | 7 |
8 | Tomas Llorenc GUARINO | ESP | 192.70 | 7 | 10 |
9 | Donovan CARRILLO SUAZO | MEX | 190.60 | 11 | 8 |
10 | András CSERNOCH | HUN | 184.43 | 13 | 9 |
11 | Luc MAIERHOFER | AUT | 182.10 | 10 | 12 |
12 | Jari KESSLER | CRO | 179.07 | 12 | 13 |
13 | Kornel WITKOWSKI | POL | 175.18 | 15 | 11 |
14 | Georgii RESHTENKO | CZE | 174.35 | 9 | 15 |
15 | Arnau JOLY | ESP | 167.70 | 17 | 14 |
16 | Aleix GABARA | ESP | 160.60 | 16 | 16 |
17 | Mate BOROCZ | HUN | 153.99 | 14 | 17 |
Last Update: 28-2-2021 18:09