Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Loena HENDRICKX | BEL | 69.77 | 38.49 | 31.28 | 7.67 | 7.50 | 7.92 | 8.08 | 7.92 | 0.00 | #4 | |
2 | Emmy MA | TPE | 65.25 | 36.05 | 29.20 | 7.17 | 7.00 | 7.42 | 7.33 | 7.58 | 0.00 | #9 | |
3 | Maé-Bérénice MEITÉ | FRA | 61.35 | 33.31 | 28.04 | 6.83 | 6.75 | 7.08 | 7.08 | 7.33 | 0.00 | #7 | |
4 | Lindsay VAN ZUNDERT | NED | 59.01 | 32.87 | 26.14 | 6.42 | 6.33 | 6.58 | 6.67 | 6.67 | 0.00 | #1 | |
5 | Emilea ZINGAS | CYP | 55.05 | 30.13 | 24.92 | 6.25 | 5.83 | 6.25 | 6.33 | 6.50 | 0.00 | #3 | |
6 | Nelli IOFFE | ISR | 54.81 | 31.15 | 23.66 | 5.83 | 5.75 | 5.92 | 6.00 | 6.08 | 0.00 | #16 | |
7 | Maia SØRENSEN | DEN | 54.28 | 28.82 | 25.46 | 6.25 | 6.25 | 6.33 | 6.50 | 6.50 | 0.00 | #18 | |
8 | Kristina ISAEV | GER | 54.28 | 28.42 | 25.86 | 6.50 | 6.50 | 6.33 | 6.50 | 6.50 | 0.00 | #17 | |
9 | Yasmine Kimiko YAMADA | SUI | 53.99 | 29.39 | 25.60 | 6.33 | 6.17 | 6.50 | 6.50 | 6.50 | 1.00 | #14 | |
10 | Anete LACE | LAT | 53.71 | 29.39 | 24.32 | 6.25 | 6.00 | 6.00 | 6.08 | 6.08 | 0.00 | #13 | |
11 | Jenni SAARINEN | FIN | 52.23 | 27.31 | 26.92 | 6.75 | 6.75 | 6.58 | 6.83 | 6.75 | 2.00 | #15 | |
12 | Regina SCHERMANN | HUN | 50.81 | 28.29 | 23.52 | 5.83 | 5.75 | 5.83 | 6.17 | 5.83 | 1.00 | #2 | |
13 | Andrea MONTESINOS CANTU | MEX | 49.29 | 27.07 | 22.22 | 5.42 | 5.17 | 5.67 | 5.83 | 5.67 | 0.00 | #10 | |
14 | Julia LANG | HUN | 48.17 | 24.77 | 24.40 | 6.25 | 6.08 | 6.00 | 6.17 | 6.00 | 1.00 | #11 | |
15 | Bernadett SZIGETI | HUN | 45.45 | 22.17 | 23.28 | 5.75 | 5.75 | 5.67 | 5.92 | 6.00 | 0.00 | #6 | |
16 | Viktotiia IUSHCHENKOVA | ISR | 42.84 | 21.70 | 21.14 | 5.42 | 5.08 | 5.25 | 5.25 | 5.42 | 0.00 | #12 | |
17 | Taylor MORRIS | ISR | 41.02 | 18.02 | 23.00 | 5.92 | 5.75 | 5.50 | 5.83 | 5.75 | 0.00 | #8 | |
18 | Victoria VELARDE | PER | 33.20 | 15.74 | 18.46 | 4.50 | 4.25 | 4.75 | 4.75 | 4.83 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 28-2-2021 18:09