Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Loena HENDRICKX | BEL | 134.91 | 70.64 | 64.27 | 8.00 | 7.75 | 8.08 | 8.17 | 8.17 | 0.00 | #18 | |
2 | Emilea ZINGAS | CYP | 116.25 | 61.97 | 54.28 | 6.67 | 6.50 | 6.92 | 6.92 | 6.92 | 0.00 | #14 | |
3 | Emmy MA | TPE | 112.04 | 54.58 | 59.46 | 7.33 | 7.17 | 7.33 | 7.58 | 7.75 | 2.00 | #17 | |
4 | Kristina ISAEV | GER | 107.71 | 55.72 | 51.99 | 6.42 | 6.33 | 6.58 | 6.58 | 6.58 | 0.00 | #11 | |
5 | Maé-Bérénice MEITÉ | FRA | 104.66 | 49.66 | 56.00 | 7.00 | 6.75 | 6.92 | 7.25 | 7.08 | 1.00 | #16 | |
6 | Lindsay VAN ZUNDERT | NED | 101.99 | 52.27 | 51.72 | 6.58 | 6.25 | 6.33 | 6.58 | 6.58 | 2.00 | #15 | |
7 | Julia LANG | HUN | 101.60 | 51.86 | 49.74 | 6.17 | 6.17 | 6.25 | 6.33 | 6.17 | 0.00 | #5 | |
8 | Nelli IOFFE | ISR | 98.47 | 51.60 | 47.87 | 6.25 | 5.92 | 5.83 | 6.00 | 5.92 | 1.00 | #13 | |
9 | Yasmine Kimiko YAMADA | SUI | 97.37 | 49.71 | 48.66 | 6.25 | 5.75 | 6.08 | 6.08 | 6.25 | 1.00 | #10 | |
10 | Regina SCHERMANN | HUN | 93.09 | 50.43 | 44.66 | 5.75 | 5.58 | 5.33 | 5.75 | 5.50 | 2.00 | #7 | |
11 | Maia SØRENSEN | DEN | 91.24 | 45.10 | 46.14 | 6.00 | 5.58 | 5.67 | 5.92 | 5.67 | 0.00 | #12 | |
12 | Bernadett SZIGETI | HUN | 89.40 | 44.07 | 45.33 | 5.75 | 5.33 | 5.67 | 5.75 | 5.83 | 0.00 | #4 | |
13 | Jenni SAARINEN | FIN | 88.93 | 41.33 | 49.60 | 6.58 | 6.00 | 5.83 | 6.42 | 6.17 | 2.00 | #8 | |
14 | Taylor MORRIS | ISR | 87.58 | 42.24 | 45.34 | 5.92 | 5.50 | 5.42 | 5.83 | 5.67 | 0.00 | #2 | |
15 | Anete LACE | LAT | 80.29 | 39.76 | 42.53 | 5.75 | 5.08 | 5.25 | 5.42 | 5.08 | 2.00 | #9 | |
16 | Viktotiia IUSHCHENKOVA | ISR | 78.01 | 38.13 | 39.88 | 5.17 | 4.75 | 4.92 | 5.17 | 4.92 | 0.00 | #3 | |
17 | Andrea MONTESINOS CANTU | MEX | 71.41 | 36.47 | 40.94 | 5.50 | 4.92 | 4.75 | 5.25 | 5.17 | 6.00 | #6 | |
18 | Victoria VELARDE | PER | 56.66 | 24.93 | 33.73 | 4.25 | 4.17 | 4.08 | 4.33 | 4.25 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 28-2-2021 18:09