Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mikhall KOLYADA | RUS | 84.99 | 42.23 | 42.76 | 8.75 | 8.25 | 8.42 | 8.67 | 8.67 | 0.00 | #6 | |
2 | Gabriele FRANGIPANI | ITA | 81.04 | 43.37 | 37.67 | 7.58 | 7.33 | 7.42 | 7.67 | 7.67 | 0.00 | #17 | |
3 | Romain PONSART | FRA | 81.03 | 43.11 | 38.92 | 7.83 | 7.42 | 7.67 | 8.00 | 8.00 | 1.00 | #14 | |
4 | Adam SIAO HIM FA | FRA | 79.49 | 42.24 | 39.25 | 7.92 | 7.67 | 7.58 | 8.08 | 8.00 | 2.00 | #15 | |
5 | Burak DEMIRBOGA | TUR | 71.97 | 38.81 | 33.16 | 6.83 | 6.33 | 6.67 | 6.75 | 6.58 | 0.00 | #12 | |
6 | Morisi KVITELASHVILI | GEO | 69.94 | 35.28 | 36.66 | 7.58 | 7.33 | 7.00 | 7.50 | 7.25 | 2.00 | #16 | |
7 | Tomas Llorenc GUARINO | ESP | 69.70 | 37.61 | 32.09 | 6.42 | 6.25 | 6.42 | 6.42 | 6.58 | 0.00 | #9 | |
8 | Basar OKTAR | TUR | 69.66 | 38.65 | 31.01 | 6.17 | 5.75 | 6.25 | 6.42 | 6.42 | 0.00 | #4 | |
9 | Georgii RESHTENKO | CZE | 64.91 | 35.65 | 29.26 | 5.92 | 5.67 | 5.92 | 5.83 | 5.92 | 0.00 | #5 | |
10 | Luc MAIERHOFER | AUT | 62.98 | 34.15 | 28.83 | 5.75 | 5.50 | 5.75 | 5.83 | 6.00 | 0.00 | #1 | |
11 | Donovan CARRILLO SUAZO | MEX | 61.45 | 31.28 | 32.17 | 6.25 | 6.25 | 6.42 | 6.58 | 6.67 | 2.00 | #11 | |
12 | Jari KESSLER | CRO | 61.15 | 30.15 | 33.00 | 6.67 | 6.58 | 6.42 | 6.58 | 6.75 | 2.00 | #8 | |
13 | András CSERNOCH | HUN | 59.40 | 28.90 | 30.50 | 6.25 | 6.00 | 5.83 | 6.25 | 6.17 | 0.00 | #13 | |
14 | Mate BOROCZ | HUN | 59.32 | 33.82 | 25.50 | 5.25 | 5.08 | 5.00 | 5.25 | 4.92 | 0.00 | #3 | |
15 | Kornel WITKOWSKI | POL | 53.42 | 27.85 | 27.57 | 6.08 | 5.33 | 5.33 | 5.50 | 5.33 | 2.00 | #2 | |
16 | Aleix GABARA | ESP | 53.23 | 25.73 | 27.50 | 5.58 | 5.25 | 5.42 | 5.58 | 5.67 | 0.00 | #10 | |
17 | Arnau JOLY | ESP | 52.11 | 25.61 | 28.50 | 5.92 | 5.58 | 5.58 | 5.75 | 5.67 | 2.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 28-2-2021 18:09