Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mikhall KOLYADA | RUS | 185.18 | 95.02 | 91.16 | 9.17 | 9.08 | 9.08 | 9.25 | 9.00 | 1.00 | #17 | |
2 | Romain PONSART | FRA | 163.72 | 86.90 | 76.82 | 7.83 | 7.33 | 7.67 | 7.75 | 7.83 | 0.00 | #15 | |
3 | Adam SIAO HIM FA | FRA | 161.62 | 83.94 | 78.68 | 8.00 | 7.67 | 7.75 | 7.92 | 8.00 | 1.00 | #14 | |
4 | Gabriele FRANGIPANI | ITA | 148.07 | 74.93 | 75.14 | 7.58 | 7.33 | 7.33 | 7.58 | 7.75 | 2.00 | #16 | |
5 | Basar OKTAR | TUR | 147.39 | 78.73 | 68.66 | 6.75 | 6.50 | 7.00 | 7.00 | 7.08 | 0.00 | #10 | |
6 | Burak DEMIRBOGA | TUR | 144.65 | 78.17 | 66.48 | 6.83 | 6.33 | 6.83 | 6.58 | 6.67 | 0.00 | #13 | |
7 | Morisi KVITELASHVILI | GEO | 135.18 | 64.52 | 71.66 | 7.33 | 7.00 | 7.08 | 7.25 | 7.17 | 1.00 | #12 | |
8 | Donovan CARRILLO SUAZO | MEX | 129.15 | 67.31 | 63.84 | 6.25 | 6.00 | 6.50 | 6.42 | 6.75 | 2.00 | #7 | |
9 | András CSERNOCH | HUN | 125.03 | 63.03 | 63.00 | 6.50 | 6.08 | 6.42 | 6.25 | 6.25 | 1.00 | #5 | |
10 | Tomas Llorenc GUARINO | ESP | 123.00 | 59.68 | 64.32 | 6.58 | 6.33 | 6.25 | 6.50 | 6.50 | 1.00 | #11 | |
11 | Kornel WITKOWSKI | POL | 121.76 | 60.24 | 62.52 | 6.42 | 6.00 | 6.17 | 6.25 | 6.42 | 1.00 | #3 | |
12 | Luc MAIERHOFER | AUT | 119.12 | 56.96 | 62.16 | 6.50 | 5.92 | 6.08 | 6.33 | 6.25 | 0.00 | #8 | |
13 | Jari KESSLER | CRO | 117.92 | 49.60 | 69.32 | 6.83 | 7.08 | 6.50 | 7.08 | 7.17 | 1.00 | #6 | |
14 | Arnau JOLY | ESP | 115.59 | 60.25 | 56.34 | 5.92 | 5.25 | 5.58 | 5.67 | 5.75 | 1.00 | #1 | |
15 | Georgii RESHTENKO | CZE | 109.44 | 51.78 | 58.66 | 5.92 | 5.75 | 5.83 | 6.00 | 5.83 | 1.00 | #9 | |
16 | Aleix GABARA | ESP | 107.37 | 50.19 | 57.18 | 5.50 | 5.50 | 5.67 | 5.92 | 6.00 | 0.00 | #2 | |
17 | Mate BOROCZ | HUN | 94.67 | 45.83 | 49.84 | 5.25 | 4.83 | 4.92 | 5.17 | 4.75 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 28-2-2021 18:09