Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yarina USENKO | FSA | 37.21 | 16.65 | 21.06 | 3.33 | 3.08 | 3.50 | 3.25 | 0.50 | #9 | |
2 | Claire KOUTSTAAL | HRL | 36.01 | 15.31 | 21.20 | 3.25 | 3.08 | 3.50 | 3.42 | 0.50 | #10 | |
3 | Meagan KELDERS | TKV | 35.55 | 13.28 | 22.27 | 3.50 | 3.50 | 3.42 | 3.50 | 0.00 | #4 | |
4 | Katya EL-KALAANI | AYC | 35.46 | 16.53 | 18.93 | 3.17 | 2.83 | 3.00 | 2.83 | 0.00 | #3 | |
5 | Sophie van der DOORN | EKA | 34.93 | 13.96 | 21.47 | 3.25 | 3.17 | 3.50 | 3.50 | 0.50 | #2 | |
6 | Isabella BASTINGS | TKV | 32.74 | 11.50 | 21.74 | 3.50 | 3.17 | 3.50 | 3.42 | 0.50 | #14 | |
7 | Julia van RENNES | AMA | 31.63 | 14.37 | 18.26 | 3.08 | 2.92 | 2.83 | 2.58 | 1.00 | #5 | |
8 | Charlotte HAAG | NSV | 30.90 | 13.43 | 17.47 | 2.83 | 2.50 | 2.92 | 2.67 | 0.00 | #11 | |
9 | Chiara FIORENTINO | KVR | 29.46 | 14.09 | 15.87 | 2.67 | 2.42 | 2.50 | 2.33 | 0.50 | #13 | |
10 | Alex ter HOFSTEDE | ZKV | 28.85 | 11.79 | 17.06 | 2.33 | 2.42 | 3.08 | 2.83 | 0.00 | #12 | |
11 | Shirley LENS | NSV | 28.13 | 10.37 | 18.26 | 3.08 | 2.75 | 2.75 | 2.83 | 0.50 | #7 | |
12 | Noa van BAREN | DYC | 27.29 | 10.99 | 16.80 | 2.75 | 2.83 | 2.50 | 2.42 | 0.50 | #1 | |
13 | Sanne HAANSTRA | DDD | 26.88 | 11.82 | 17.06 | 3.00 | 2.75 | 2.33 | 2.58 | 2.00 | #8 | |
14 | Brigitte van VLIET | KVH | 23.48 | 8.35 | 16.13 | 2.67 | 2.50 | 2.33 | 2.58 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 14-11-2021 15:14