Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lieke van SPIJKER | HRL | 32.79 | 16.20 | 16.59 | 3.25 | 3.25 | 3.25 | 0.00 | #4 | |
2 | Noa HOLLENBERG | AYC | 27.96 | 12.87 | 15.59 | 3.17 | 3.08 | 2.92 | 0.50 | #12 | |
3 | Maya van MENSVOORT | DDD | 26.79 | 11.13 | 16.16 | 3.17 | 3.08 | 3.25 | 0.50 | #7 | |
4 | Silke MIDDELDORP | KCT | 26.52 | 12.57 | 15.45 | 3.42 | 2.75 | 2.92 | 1.50 | #5 | |
5 | Viktoria KAMINSKA | TKV | 25.68 | 10.81 | 14.87 | 3.00 | 2.92 | 2.83 | 0.00 | #11 | |
6 | Giulia DAI PRA RAMOS | FSA | 25.02 | 10.99 | 14.03 | 2.83 | 2.75 | 2.67 | 0.00 | #6 | |
7 | Laura BRITALS | FSA | 22.83 | 7.53 | 15.30 | 2.50 | 3.42 | 3.08 | 0.00 | #9 | |
8 | Julia van HELMONT | TRI | 22.68 | 11.28 | 11.90 | 2.33 | 2.25 | 2.42 | 0.50 | #1 | |
9 | Esmee POUW | ZKV | 21.11 | 8.86 | 12.75 | 2.58 | 2.42 | 2.50 | 0.50 | #10 | |
10 | Dagne CASIAS | FSA | 20.93 | 8.32 | 12.61 | 2.67 | 2.33 | 2.42 | 0.00 | #3 | |
11 | Yvette van BUSSEL | DYC | 20.20 | 8.72 | 11.48 | 2.17 | 2.25 | 2.33 | 0.00 | #2 | |
12 | Bregje GIJSELHART | NSV | 19.69 | 6.79 | 12.90 | 2.25 | 2.58 | 2.75 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 14-11-2021 15:14