Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Takayoshi VROOLAND | WKC | 32.84 | 12.16 | 21.18 | 3.50 | 3.67 | 3.42 | 0.50 | #1 | |
2 | Takaharu VROOLAND | WKC | 29.01 | 9.85 | 19.16 | 3.25 | 3.25 | 3.08 | 0.00 | #3 | |
3 | Sander den OUDEN | ZKV | 26.30 | 9.12 | 17.18 | 2.67 | 3.00 | 2.92 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 14-11-2021 15:14