FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Aysha BANK | KVH | 24.42 | 1 |
2 | Katia SURIS | AYC | 22.99 | 2 |
3 | Britt NIEWOLD | KVH | 21.84 | 3 |
4 | Julia VISSER | KCT | 21.67 | 4 |
5 | Laura VERBUNT | TKV | 21.48 | 5 |
6 | Tess MICHIELSE | TKV | 20.97 | 6 |
7 | Anastasia KREUGER | ZKV | 20.22 | 7 |
8 | Amitris SALEHI-NEJAD | HRL | 19.75 | 8 |
9 | Lieke DOOPER | DYC | 17.73 | 9 |
10 | Micha MAAS | KVH | 17.72 | 10 |
11 | Hannah van EIJSDEN | DDD | 17.47 | 11 |
12 | Indy Joy VISSER | KVH | 17.28 | 12 |
13 | Eline SWILDENS | FSA | 17.26 | 13 |
14 | Joy HAAS | FSA | 16.96 | 14 |
15 | Veerle van GARDEREN | AYC | 16.30 | 15 |
16 | Ana BOGDAN | HRL | 15.76 | 16 |
17 | Artin KADIR | ZKV | 15.63 | 17 |
18 | Claudia EHRENCRON | ZKV | 14.81 | 18 |
19 | Chaya SOERDJBALIE | ZKV | 14.02 | 19 |
20 | Isis LEENDERS | DYC | 13.83 | 20 |
21 | Felicia den DRIJVER | AMA | 13.75 | 21 |
WD | Kataryna BUBENKOVA | FSA | ||
WD | Valentina ALFONSO SEGURA | HYH | ||
WD | Alice van REE | TKV |
Last Update: 12-12-2021 15:12