Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aysha BANK | KVH | 24.42 | 8.66 | 16.26 | 3.33 | 3.17 | 0.50 | #16 | |
2 | Katia SURIS | AYC | 22.99 | 8.81 | 14.18 | 3.00 | 2.67 | 0.00 | #13 | |
3 | Britt NIEWOLD | KVH | 21.84 | 9.56 | 12.28 | 2.58 | 2.33 | 0.00 | #2 | |
4 | Julia VISSER | KCT | 21.67 | 7.49 | 14.18 | 2.75 | 2.92 | 0.00 | #21 | |
5 | Laura VERBUNT | TKV | 21.48 | 10.22 | 11.26 | 2.33 | 2.17 | 0.00 | #9 | |
6 | Tess MICHIELSE | TKV | 20.97 | 8.24 | 12.73 | 2.67 | 2.42 | 0.00 | #4 | |
7 | Anastasia KREUGER | ZKV | 20.22 | 6.89 | 13.33 | 2.58 | 2.75 | 0.00 | #17 | |
8 | Amitris SALEHI-NEJAD | HRL | 19.75 | 7.24 | 12.51 | 2.33 | 2.67 | 0.00 | #19 | |
9 | Lieke DOOPER | DYC | 17.73 | 6.90 | 10.83 | 2.25 | 2.08 | 0.00 | #6 | |
10 | Micha MAAS | KVH | 17.72 | 5.82 | 12.90 | 2.58 | 2.58 | 1.00 | #1 | |
11 | Hannah van EIJSDEN | DDD | 17.47 | 4.44 | 13.53 | 2.58 | 2.83 | 0.50 | #22 | |
12 | Indy Joy VISSER | KVH | 17.28 | 5.90 | 11.88 | 2.25 | 2.50 | 0.50 | #23 | |
13 | Eline SWILDENS | FSA | 17.26 | 5.38 | 11.88 | 2.33 | 2.42 | 0.00 | #5 | |
14 | Joy HAAS | FSA | 16.96 | 5.28 | 11.68 | 2.25 | 2.42 | 0.00 | #12 | |
15 | Veerle van GARDEREN | AYC | 16.30 | 6.79 | 10.01 | 1.83 | 2.17 | 0.50 | #8 | |
16 | Ana BOGDAN | HRL | 15.76 | 5.55 | 10.21 | 2.25 | 1.83 | 0.00 | #11 | |
17 | Artin KADIR | ZKV | 15.63 | 5.67 | 11.46 | 2.25 | 2.33 | 1.50 | #15 | |
18 | Claudia EHRENCRON | ZKV | 14.81 | 3.55 | 11.26 | 1.75 | 2.75 | 0.00 | #10 | |
19 | Chaya SOERDJBALIE | ZKV | 14.02 | 4.64 | 9.38 | 1.75 | 2.00 | 0.00 | #7 | |
20 | Isis LEENDERS | DYC | 13.83 | 4.65 | 9.18 | 1.75 | 1.92 | 0.00 | #24 | |
21 | Felicia den DRIJVER | AMA | 13.75 | 5.07 | 9.18 | 2.00 | 1.67 | 0.50 | #20 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 12-12-2021 15:12