Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Meagan KELDERS | TKV | 40.64 | 18.51 | 22.13 | 3.58 | 3.25 | 3.42 | 3.58 | 0.00 | #8 | |
2 | Sanne HAANSTRA | DDD | 37.47 | 17.80 | 20.67 | 3.42 | 3.08 | 3.00 | 3.42 | 1.00 | #4 | |
3 | Katya EL-KALAANI | AYC | 35.37 | 15.59 | 20.28 | 3.17 | 3.17 | 3.17 | 3.17 | 0.50 | #10 | |
4 | Sophie van der DOORN | EKA | 35.11 | 13.75 | 21.86 | 3.33 | 3.58 | 3.25 | 3.50 | 0.50 | #11 | |
5 | Charlotte HAAG | NSV | 33.91 | 15.38 | 18.53 | 3.25 | 2.83 | 2.75 | 2.75 | 0.00 | #2 | |
6 | Yarina USENKO | FSA | 33.72 | 15.12 | 19.60 | 3.25 | 3.00 | 2.83 | 3.17 | 1.00 | #12 | |
7 | Isabella BASTINGS | TKV | 33.34 | 14.94 | 18.40 | 3.17 | 2.75 | 2.83 | 2.75 | 0.00 | #3 | |
8 | Noa van BAREN | DYC | 32.89 | 14.50 | 18.39 | 3.08 | 2.83 | 2.83 | 2.75 | 0.00 | #6 | |
9 | Alex ter HOFSTEDE | ZKV | 31.18 | 12.74 | 18.94 | 2.58 | 2.67 | 3.17 | 3.42 | 0.50 | #13 | |
10 | Julia van RENNES | MSB | 30.12 | 13.46 | 16.66 | 2.83 | 2.50 | 2.50 | 2.58 | 0.00 | #7 | |
11 | Chiara FIORENTINO | KVR | 28.18 | 11.48 | 17.20 | 2.75 | 2.75 | 2.50 | 2.75 | 0.50 | #5 | |
12 | Brigitte van VLIET | KVH | 26.46 | 9.63 | 17.33 | 2.67 | 2.58 | 2.75 | 2.83 | 0.50 | #9 | |
13 | Shirley LENS | NSV | 26.13 | 9.90 | 17.73 | 2.92 | 2.75 | 2.58 | 2.83 | 1.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 12-12-2021 15:12