Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kahlan GOOIJER | MSB | 32.52 | 16.46 | 16.06 | 3.25 | 3.17 | 0.00 | #6 | |
2 | Summer WIJKHUIZEN | AYC | 30.84 | 12.59 | 18.75 | 3.50 | 4.00 | 0.50 | #15 | |
3 | Donna de LAAT | BKV | 30.34 | 13.26 | 17.08 | 3.33 | 3.50 | 0.00 | #10 | |
4 | Eliza-Rose MERA | HRL | 29.28 | 12.50 | 17.28 | 3.33 | 3.58 | 0.50 | #13 | |
5 | Yuna PARCILY | FSA | 25.19 | 10.81 | 14.38 | 3.08 | 2.67 | 0.00 | #3 | |
6 | Eline van der PLAS | MSB | 24.86 | 10.66 | 15.20 | 3.00 | 3.08 | 1.00 | #22 | |
7 | Star HOEN | FSA | 24.72 | 10.19 | 16.03 | 3.33 | 3.08 | 1.50 | #5 | |
8 | Viktoria MINIOVICH | FSA | 22.91 | 10.63 | 12.28 | 2.33 | 2.58 | 0.00 | #4 | |
9 | Liv ELDERS | HRL | 22.45 | 8.84 | 14.61 | 2.67 | 3.17 | 1.00 | #25 | |
10 | Sofia SUN | FSA | 22.36 | 8.05 | 14.81 | 3.17 | 2.75 | 0.50 | #18 | |
11 | Bregje van KUIK | TKV | 21.38 | 7.93 | 13.95 | 2.50 | 3.08 | 0.50 | #1 | |
12 | Emilia SANDU | TKV | 21.38 | 8.65 | 12.73 | 2.67 | 2.42 | 0.00 | #14 | |
13 | Olivia VOSKUIJL | AYC | 21.36 | 9.28 | 12.08 | 2.25 | 2.58 | 0.00 | #8 | |
14 | Charlotte BRANDS | TKV | 20.68 | 8.05 | 13.13 | 2.58 | 2.67 | 0.50 | #11 | |
15 | Lilia ZHANG | MSB | 20.25 | 7.82 | 12.93 | 2.50 | 2.67 | 0.50 | #23 | |
16 | Elina SUCUR | HRL | 19.33 | 9.00 | 10.83 | 2.25 | 2.08 | 0.50 | #12 | |
17 | Taisia USENKO | FSA | 18.95 | 7.47 | 11.48 | 2.42 | 2.17 | 0.00 | #9 | |
18 | Jasmijn JOOSEN | DDD | 17.45 | 6.20 | 11.25 | 2.08 | 2.42 | 0.00 | #21 | |
19 | Sofia MOERLAND | FAN | 15.94 | 4.48 | 11.46 | 2.25 | 2.33 | 0.00 | #20 | |
20 | Marilou WIJNGAARDS | DNY | 15.54 | 6.31 | 10.23 | 2.17 | 1.92 | 1.00 | #17 | |
21 | Loisa WILLEMSEN | BKV | 15.35 | 5.55 | 9.80 | 1.92 | 2.00 | 0.00 | #16 | |
22 | Linde NIEROP | BKV | 15.34 | 4.71 | 10.63 | 2.17 | 2.08 | 0.00 | #2 | |
23 | Liza POLIAKOVA | TKV | 15.27 | 5.27 | 10.00 | 2.00 | 2.00 | 0.00 | #24 | |
24 | Juna BLOETJES | AYC | 15.20 | 6.12 | 9.58 | 1.75 | 2.08 | 0.50 | #7 | |
25 | Celine FRANKEN | TKV | 14.88 | 6.40 | 8.98 | 1.67 | 1.92 | 0.50 | #26 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 12-12-2021 15:12