Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia van DIJK | DDD | 81.30 | 41.59 | 40.71 | 5.44 | 4.88 | 5.00 | 5.06 | 5.06 | 1.00 | #23 | |
2 | Dani LOONSTRA | DDD | 78.68 | 37.87 | 40.81 | 5.13 | 4.75 | 5.06 | 5.25 | 5.31 | 0.00 | #22 | |
3 | Isabella SMIT | TKV | 73.26 | 34.35 | 38.91 | 4.94 | 4.69 | 4.81 | 5.00 | 4.88 | 0.00 | #21 | |
4 | Lilia LUPANOVA | DDD | 70.48 | 32.07 | 38.41 | 4.75 | 4.50 | 4.88 | 4.94 | 4.94 | 0.00 | #20 | |
5 | Jolanda VOS | TKV | 68.91 | 33.50 | 35.41 | 4.44 | 4.38 | 4.31 | 4.50 | 4.50 | 0.00 | #16 | |
6 | Eline SEUREN | BKV | 62.89 | 28.57 | 34.32 | 4.44 | 4.06 | 4.38 | 4.38 | 4.19 | 0.00 | #17 | |
7 | Jane KNOESTER | DDD | 60.06 | 29.75 | 30.31 | 3.94 | 3.50 | 3.88 | 3.69 | 3.94 | 0.00 | #15 | |
8 | Emilie SCHOP | DDD | 57.32 | 27.00 | 32.32 | 4.19 | 3.88 | 3.88 | 4.19 | 4.06 | 2.00 | #18 | |
9 | Lois LIBREGTS | TKV | 57.26 | 26.85 | 33.41 | 4.38 | 4.00 | 4.00 | 4.31 | 4.19 | 3.00 | #19 | |
10 | Roos de JONG | HRL | 52.24 | 24.43 | 27.81 | 3.63 | 3.25 | 3.50 | 3.44 | 3.56 | 0.00 | #13 | |
11 | Alessia BALLIRANO | AYC | 50.47 | 22.87 | 27.60 | 3.69 | 3.25 | 3.44 | 3.44 | 3.44 | 0.00 | #10 | |
12 | Jasmijn de JONG | HRL | 49.02 | 22.31 | 27.71 | 3.63 | 3.19 | 3.56 | 3.50 | 3.44 | 1.00 | #12 | |
13 | Ymke JAGERSMA | HRL | 45.93 | 20.12 | 27.81 | 3.81 | 3.31 | 3.31 | 3.56 | 3.38 | 2.00 | #14 | |
14 | Isabel DUBBELD | EKA | 43.56 | 19.86 | 25.70 | 3.56 | 2.94 | 3.06 | 3.25 | 3.25 | 2.00 | #8 | |
15 | Esmee DEKKER | EKA | 42.61 | 17.49 | 25.12 | 3.38 | 2.88 | 3.19 | 3.19 | 3.06 | 0.00 | #9 | |
16 | Jade van DULMEN | DNY | 41.44 | 18.03 | 23.41 | 3.06 | 2.69 | 3.00 | 3.00 | 2.88 | 0.00 | #7 | |
17 | Estella DRIESENS | HRL | 40.31 | 15.09 | 27.22 | 3.63 | 3.25 | 3.31 | 3.38 | 3.44 | 2.00 | #11 | |
18 | Nikita TIJDEMAN | SOI | 40.28 | 19.25 | 23.03 | 3.06 | 2.63 | 2.88 | 2.94 | 2.88 | 2.00 | #5 | |
19 | Alisha WIJNJETERP | KVH | 33.45 | 14.65 | 19.80 | 2.69 | 2.31 | 2.44 | 2.50 | 2.44 | 1.00 | #4 | |
20 | Arlena SUZNJEVIC | KVR | 33.07 | 14.35 | 20.72 | 2.88 | 2.38 | 2.44 | 2.75 | 2.50 | 2.00 | #6 | |
21 | Lara ter MORS | FAN | 29.92 | 11.80 | 18.12 | 2.63 | 2.13 | 2.19 | 2.19 | 2.19 | 0.00 | #1 | |
22 | Jade WÖHLER | SOI | 29.29 | 14.99 | 17.30 | 2.56 | 2.00 | 2.00 | 2.25 | 2.00 | 3.00 | #3 | |
23 | Ceylin AYDIN | AMA | 26.51 | 11.90 | 17.61 | 2.56 | 2.13 | 2.00 | 2.25 | 2.06 | 3.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 28-12-2021 10:10