Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angel DELEVAQUE | TKV | 53.87 | 26.44 | 27.93 | 4.31 | 4.38 | 4.38 | 4.38 | 0.50 | #15 | |
2 | Emilia SOLOUKHIN | TKV | 51.64 | 24.34 | 27.30 | 4.50 | 3.94 | 4.31 | 4.31 | 0.00 | #17 | |
3 | Macey MELLEMA | HRL | 51.41 | 25.78 | 26.13 | 4.13 | 3.88 | 4.19 | 4.13 | 0.50 | #14 | |
4 | Naomi WESSELS | BKV | 50.20 | 25.09 | 25.61 | 4.06 | 3.81 | 4.13 | 4.00 | 0.50 | #10 | |
5 | Roos HARKEMA | BKV | 48.41 | 23.11 | 25.30 | 4.00 | 3.81 | 4.00 | 4.00 | 0.00 | #16 | |
6 | Nerea MUR | HRL | 47.55 | 27.04 | 20.51 | 3.38 | 3.00 | 3.19 | 3.25 | 0.00 | #5 | |
7 | Josefine BOER | HRL | 45.29 | 22.98 | 22.31 | 3.69 | 3.31 | 3.56 | 3.38 | 0.00 | #9 | |
8 | Sharon LUIT | DDD | 44.26 | 21.65 | 22.61 | 3.75 | 3.38 | 3.50 | 3.50 | 0.00 | #12 | |
9 | Nijne van ERP | BKV | 43.65 | 21.34 | 22.31 | 3.50 | 3.38 | 3.56 | 3.50 | 0.00 | #6 | |
10 | Gabi LOONSTRA | DDD | 42.97 | 21.36 | 21.61 | 3.50 | 3.19 | 3.44 | 3.38 | 0.00 | #7 | |
11 | Olivia ENDER | BKV | 41.67 | 21.76 | 19.91 | 3.31 | 3.13 | 3.00 | 3.00 | 0.00 | #4 | |
12 | Elisa WESTERHOF | DDD | 41.07 | 19.85 | 21.22 | 3.44 | 3.13 | 3.31 | 3.38 | 0.00 | #8 | |
13 | Kira van MENSVOORT | DDD | 39.91 | 18.71 | 22.20 | 3.81 | 3.31 | 3.31 | 3.44 | 1.00 | #13 | |
14 | Smilla EGMONT-PETERSEN | BKV | 36.78 | 17.56 | 21.22 | 3.63 | 3.44 | 2.88 | 3.31 | 2.00 | #11 | |
15 | Willemijn van DIJK | EKA | 26.83 | 9.62 | 17.71 | 3.00 | 2.69 | 2.75 | 2.63 | 0.50 | #2 | |
16 | Teska DRIEST | SOI | 25.02 | 9.32 | 16.70 | 2.94 | 2.69 | 2.31 | 2.50 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 28-12-2021 10:10