Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mandy van den DRIES | DDD | 34.71 | 17.61 | 17.10 | 3.42 | 3.42 | 0.00 | #6 | |
2 | Elsbeth MARCK | FSA | 33.91 | 17.23 | 16.68 | 3.42 | 3.25 | 0.00 | #10 | |
3 | Lucca DIJKHUIZEN | MSB | 32.60 | 15.50 | 17.10 | 3.42 | 3.42 | 0.00 | #14 | |
4 | Lucia van STENIS | DDD | 31.79 | 13.93 | 18.36 | 3.67 | 3.67 | 0.50 | #7 | |
5 | Floor van der PAS | TKV | 31.19 | 14.81 | 16.88 | 3.25 | 3.50 | 0.50 | #3 | |
6 | Anna de GROOT | KCT | 29.99 | 15.91 | 14.58 | 3.00 | 2.83 | 0.50 | #13 | |
7 | Noa Fay CAPPENBERG | FSA | 29.01 | 14.70 | 14.81 | 3.17 | 2.75 | 0.50 | #17 | |
8 | Jazlynn HÖPPENER | BKV | 28.84 | 12.66 | 16.68 | 3.42 | 3.25 | 0.50 | #19 | |
9 | Ksenia USENKO | FSA | 28.01 | 12.15 | 15.86 | 3.17 | 3.17 | 0.00 | #8 | |
10 | Pheline WISSE | MSB | 27.84 | 12.64 | 15.20 | 3.08 | 3.00 | 0.00 | #2 | |
11 | Axl GRAUMANS | MSB | 26.71 | 10.33 | 16.88 | 3.25 | 3.50 | 0.50 | #4 | |
12 | Kate van MAZIJK | DDD | 25.74 | 11.58 | 14.16 | 2.83 | 2.83 | 0.00 | #15 | |
13 | Chiara BALLIRANO | AYC | 25.33 | 12.63 | 12.70 | 2.50 | 2.58 | 0.00 | #5 | |
14 | Marianna KAMPEN | HYH | 22.03 | 10.57 | 11.46 | 2.33 | 2.25 | 0.00 | #11 | |
15 | Senna de JONG | WKC | 21.37 | 10.39 | 11.48 | 2.42 | 2.17 | 0.50 | #16 | |
16 | Lisa MURAYAMA | HYH | 20.75 | 9.37 | 11.88 | 2.50 | 2.25 | 0.50 | #12 | |
17 | Julia DAVID | HYH | 20.53 | 9.77 | 11.26 | 2.33 | 2.17 | 0.50 | #9 | |
18 | Vroni KEMPEN | EKA | 15.73 | 7.32 | 10.41 | 2.33 | 1.83 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 28-12-2021 10:10